Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1281 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Celeron J3355 @ 2.00GHz | ×Intel Celeron J3455 @ 1.50GHz | ×Intel Celeron J1900 @ 1.99GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1296 | FCBGA1296 | FCBGA1170 | |
CPU Class | Desktop, Laptop | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 2.3 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 896KB, L2: 4.0MB, L3: 0MB | L1: 224KB, L2: 2.0MB, L3: 0MB | L1: 224KB, L2: 2.0MB, L3: 0MB | |
TDP | 10W | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | $1.83 | |
Other | Intel HD Graphics 500 | |||
First Seen on Chart | Q1 2017 | Q4 2016 | Q1 2014 | |
# of Samples | 54 | 469 | 758 | |
CPU Value | 0.0 | 6.4 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 826(0.0%) | 812(-1.7%) | 651(-21.2%) | |
CPU Mark(% diff. to max in group) | 1197(-46.8%) | 2251(0.0%) | 1148(-49.0%) |
Intel Celeron J3355 @ 2.00GHz | 1,197 | |
Intel Celeron J3455 @ 1.50GHz | 2,251 | |
Intel Celeron J1900 @ 1.99GHz | 1,148 | |
PassMark Software © 2008-2025 |
Intel Celeron J3355 @ 2.00GHz | NA | |
Intel Celeron J3455 @ 1.50GHz | 6.4 | |
Intel Celeron J1900 @ 1.99GHz | NA | |
PassMark Software © 2008-2025 |
Intel Celeron J3355 @ 2.00GHz | 826 | |
Intel Celeron J3455 @ 1.50GHz | 812 | |
Intel Celeron J1900 @ 1.99GHz | 651 | |
PassMark Software © 2008-2025 |
Intel Celeron J3355 @ 2.00GHz | Intel Celeron J3455 @ 1.50GHz | Intel Celeron J1900 @ 1.99GHz | |
---|---|---|---|
Max TDP | 10W | 10W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |