Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 6199 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E3-1220 @ 3.10GHz | ×AMD Opteron X3421 APU | ×Intel Xeon E-2224 @ 3.40GHz | ×AMD Ryzen 5 5600 | ×Intel Core i3-13100 | |
---|---|---|---|---|---|
Price | $25.99 - BUY | Search Online | Search Online | $99.57 - BUY | $124.04 - BUY |
Socket Type | LGA1155 | NA2 | FCLGA1151-2 | AM4 | FCLGA1700 |
CPU Class | Server | Server | Server | Desktop | Desktop |
Clockspeed | 3.1 GHz | 2.1 GHz | 3.4 GHz | 3.5 GHz | 3.4 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | Up to 4.6 GHz | Up to 4.4 GHz | Up to 4.5 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | 4 (Threads: 4) | 6 (Threads: 12) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 512KB, L2: 4.0MB, | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 320KB, L2: 5.0MB, L3: 12MB |
TDP | 80W | 35W | 71W | 65W | 60W |
Yearly Running Cost | $14.60 | $6.39 | $12.96 | $11.86 | $10.95 |
Other | Intel UHD Graphics 730 | ||||
First Seen on Chart | Q3 2011 | Q2 2017 | Q3 2019 | Q2 2022 | Q1 2023 |
# of Samples | 244 | 24 | 31 | 5666 | 234 |
CPU Value | 148.0 | 0.0 | 24.5 | 216.7 | 108.3 |
Single Thread Rating(% diff. to max in group) | 1525(-54.9%) | 1515(-55.2%) | 2553(-24.6%) | 3258(-3.7%) | 3384(0.0%) |
CPU Mark(% diff. to max in group) | 3847(-82.2%) | 3440(-84.1%) | 7263(-66.3%) | 21574(0.0%) | 13438(-37.7%) |
Intel Xeon E3-1220 @ 3.10GHz | 3,847 | |
AMD Opteron X3421 APU | 3,440 | |
Intel Xeon E-2224 @ 3.40GHz | 7,263 | |
AMD Ryzen 5 5600 | 21,574 | |
Intel Core i3-13100 | 13,438 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | 148.0 | |
AMD Opteron X3421 APU | NA | |
Intel Xeon E-2224 @ 3.40GHz | 24.5 | |
AMD Ryzen 5 5600 | 216.7 | |
Intel Core i3-13100 | 108.3 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | 1,525 | |
AMD Opteron X3421 APU | 1,515 | |
Intel Xeon E-2224 @ 3.40GHz | 2,553 | |
AMD Ryzen 5 5600 | 3,258 | |
Intel Core i3-13100 | 3,384 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | AMD Opteron X3421 APU | Intel Xeon E-2224 @ 3.40GHz | AMD Ryzen 5 5600 | Intel Core i3-13100 | |
---|---|---|---|---|---|
Max TDP | 80W | 35W | 71W | 65W | 60W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |