Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 6638 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E3-1220 @ 3.10GHz | ×AMD Opteron X3421 APU | ×Intel Xeon E-2224 @ 3.40GHz | ×AMD Ryzen 5 5600 | ×Intel Core i3-13100 | |
---|---|---|---|---|---|
Price | $25.99 - BUY | Search Online | Search Online | $95.14 - BUY | $124.99 - BUY |
Socket Type | LGA1155 | NA2 | FCLGA1151-2 | AM4 | FCLGA1700 |
CPU Class | Server | Server | Server | Desktop | Desktop |
Clockspeed | 3.1 GHz | 2.1 GHz | 3.4 GHz | 3.5 GHz | 3.4 GHz |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | Up to 4.6 GHz | Up to 4.4 GHz | Up to 4.5 GHz |
# of Physical Cores | 4 (Threads: 4) | 4 (in 4 physical modules) | 4 (Threads: 4) | 6 (Threads: 12) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 512KB, L2: 4.0MB, | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 320KB, L2: 5.0MB, L3: 12MB |
TDP | 80W | 35W | 71W | 65W | 60W |
Yearly Running Cost | $14.60 | $6.39 | $12.96 | $11.86 | $10.95 |
Other | Intel UHD Graphics 730 | ||||
First Seen on Chart | Q3 2011 | Q2 2017 | Q3 2019 | Q2 2022 | Q1 2023 |
# of Samples | 244 | 24 | 33 | 6097 | 240 |
CPU Value | 148.0 | 0.0 | 24.4 | 226.8 | 107.7 |
Single Thread Rating(% diff. to max in group) | 1525(-55.0%) | 1515(-55.3%) | 2554(-24.7%) | 3258(-3.9%) | 3391(0.0%) |
CPU Mark(% diff. to max in group) | 3847(-82.2%) | 3440(-84.1%) | 7254(-66.4%) | 21575(0.0%) | 13462(-37.6%) |
Intel Xeon E3-1220 @ 3.10GHz | 3,847 | |
AMD Opteron X3421 APU | 3,440 | |
Intel Xeon E-2224 @ 3.40GHz | 7,254 | |
AMD Ryzen 5 5600 | 21,575 | |
Intel Core i3-13100 | 13,462 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | 148.0 | |
AMD Opteron X3421 APU | NA | |
Intel Xeon E-2224 @ 3.40GHz | 24.4 | |
AMD Ryzen 5 5600 | 226.8 | |
Intel Core i3-13100 | 107.7 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | 1,525 | |
AMD Opteron X3421 APU | 1,515 | |
Intel Xeon E-2224 @ 3.40GHz | 2,554 | |
AMD Ryzen 5 5600 | 3,258 | |
Intel Core i3-13100 | 3,391 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 @ 3.10GHz | AMD Opteron X3421 APU | Intel Xeon E-2224 @ 3.40GHz | AMD Ryzen 5 5600 | Intel Core i3-13100 | |
---|---|---|---|---|---|
Max TDP | 80W | 35W | 71W | 65W | 60W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |