Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 41758 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD FX-8350 Eight-Core | ×AMD Ryzen 7 1800X | ×AMD Ryzen 9 3950X | ×AMD Ryzen 9 5950X | ×AMD Ryzen 9 7950X | |
---|---|---|---|---|---|
Price | $89.99 - BUY | $89.99 - BUY | $259.66 - BUY | $315.75 - BUY | $466.99 - BUY |
Socket Type | AM3+ | AM4 | AM4 | AM4 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.0 GHz | 3.6 GHz | 3.5 GHz | 3.4 GHz | 4.5 GHz |
Turbo Speed | Up to 4.2 GHz | Up to 4.0 GHz | Up to 4.7 GHz | Up to 4.9 GHz | Up to 5.7 GHz |
# of Physical Cores | 8 (in 4 physical modules) | 8 (Threads: 16) | 16 (Threads: 32) | 16 (Threads: 32) | 16 (Threads: 32) |
Cache | L1: 640KB, L2: 16.0MB, L3: 8MB | L1: 768KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB |
TDP | 125W | 95W | 105W | 105W | 170W |
Yearly Running Cost | $22.81 | $17.34 | $19.16 | $19.16 | $31.03 |
Other | AMD Radeon Graphics | ||||
First Seen on Chart | Q4 2012 | Q1 2017 | Q4 2019 | Q4 2020 | Q3 2022 |
# of Samples | 19336 | 2775 | 3252 | 11331 | 5064 |
CPU Value | 67.4 | 181.8 | 149.2 | 144.4 | 134.3 |
Single Thread Rating(% diff. to max in group) | 1581(-63.0%) | 2198(-48.6%) | 2704(-36.8%) | 3469(-18.9%) | 4276(0.0%) |
CPU Mark(% diff. to max in group) | 6066(-90.3%) | 16359(-73.9%) | 38735(-38.2%) | 45602(-27.3%) | 62706(0.0%) |
AMD FX-8350 Eight-Core | 6,066 | |
AMD Ryzen 7 1800X | 16,359 | |
AMD Ryzen 9 3950X | 38,735 | |
AMD Ryzen 9 5950X | 45,602 | |
AMD Ryzen 9 7950X | 62,706 | |
PassMark Software © 2008-2024 |
AMD FX-8350 Eight-Core | 67.4 | |
AMD Ryzen 7 1800X | 181.8 | |
AMD Ryzen 9 3950X | 149.2 | |
AMD Ryzen 9 5950X | 144.4 | |
AMD Ryzen 9 7950X | 134.3 | |
PassMark Software © 2008-2024 |
AMD FX-8350 Eight-Core | 1,581 | |
AMD Ryzen 7 1800X | 2,198 | |
AMD Ryzen 9 3950X | 2,704 | |
AMD Ryzen 9 5950X | 3,469 | |
AMD Ryzen 9 7950X | 4,276 | |
PassMark Software © 2008-2024 |
AMD FX-8350 Eight-Core | AMD Ryzen 7 1800X | AMD Ryzen 9 3950X | AMD Ryzen 9 5950X | AMD Ryzen 9 7950X | |
---|---|---|---|---|---|
Max TDP | 125W | 95W | 105W | 105W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |