Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4238 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD A10-6800K APU | ×AMD A10-5750M APU | ×AMD Athlon 5370 APU | ×Intel Core i7-4710MQ @ 2.50GHz | ×AMD Opteron 6386 SE | |
---|---|---|---|---|---|
Price | Search Online | $78.02 - BUY | Search Online | Search Online | Search Online |
Socket Type | FM2 | FS1r2 | AM1,FS1B | FCPGA946 | Socket G34 |
CPU Class | Desktop | Laptop | Desktop | Laptop | Server |
Clockspeed | 4.1 GHz | 2.5 GHz | 2.2 GHz | 2.5 GHz | 2.8 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 3.5 GHz | Not Supported | Up to 3.5 GHz | Up to 3.5 GHz |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 4 physical modules) | 4 (Threads: 4) | 4 (Threads: 8) | 16 (in 16 physical modules) |
Cache | L1: 320KB, L2: 8.0MB, | L1: 320KB, L2: 8.0MB, | L1: 256KB, L2: 8.0MB, | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 80KB, L2: 2.0MB, L3: 12MB |
TDP | 100W | 35W | 25W | 47W | 140W |
Yearly Running Cost | $18.25 | $6.39 | $4.56 | $8.58 | $25.55 |
Other | Radeon R3 | ||||
First Seen on Chart | Q2 2013 | Q2 2013 | Q2 2016 | Q2 2014 | Q3 2014 |
# of Samples | 997 | 1067 | 37 | 2131 | 6 |
CPU Value | 67.4 | 26.3 | 3.2 | 21.4 | 9.4 |
Single Thread Rating(% diff. to max in group) | 1594(-15.4%) | 1167(-38.1%) | 757(-59.9%) | 1885(0.0%) | 1305(-30.8%) |
CPU Mark(% diff. to max in group) | 3189(-61.5%) | 2054(-75.2%) | 1905(-77.0%) | 5813(-29.9%) | 8291(0.0%) |
AMD A10-6800K APU | 3,189 | |
AMD A10-5750M APU | 2,054 | |
AMD Athlon 5370 APU | 1,905 | |
Intel Core i7-4710MQ @ 2.50GHz | 5,813 | |
AMD Opteron 6386 SE | 8,291 | |
PassMark Software © 2008-2025 |
AMD A10-6800K APU | 67.4 | |
AMD A10-5750M APU | 26.3 | |
AMD Athlon 5370 APU | 3.2 | |
Intel Core i7-4710MQ @ 2.50GHz | 21.4 | |
AMD Opteron 6386 SE | 9.4 | |
PassMark Software © 2008-2025 |
AMD A10-6800K APU | 1,594 | |
AMD A10-5750M APU | 1,167 | |
AMD Athlon 5370 APU | 757 | |
Intel Core i7-4710MQ @ 2.50GHz | 1,885 | |
AMD Opteron 6386 SE | 1,305 | |
PassMark Software © 2008-2025 |
AMD A10-6800K APU | AMD A10-5750M APU | AMD Athlon 5370 APU | Intel Core i7-4710MQ @ 2.50GHz | AMD Opteron 6386 SE | |
---|---|---|---|---|---|
Max TDP | 100W | 35W | 25W | 47W | 140W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |