Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 2558 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E5-2697 v2 @ 2.70GHz | ×Intel N100 | ×Intel Pentium Silver J5005 @ 1.50GHz | + ADD | |
---|---|---|---|---|
Price | $193.44 - BUY | Search Online | Search Online | |
Socket Type | FCLGA2011 | FCBGA1264 | FCBGA1090 | |
CPU Class | Server | Mobile/Embedded | Desktop | |
Clockspeed | 2.7 GHz | 0.7 GHz | 1.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.4 GHz | Up to 2.8 GHz | |
# of Physical Cores | 12 (Threads: 24) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 768KB, L2: 3.0MB, L3: 30MB | L1: 384KB, L2: 2.0MB, L3: 6MB | L1: 224KB, L2: 4.0MB, L3: 0MB | |
TDP | 130W | 6W | 10W | |
Yearly Running Cost | $23.73 | $1.10 | $1.83 | |
Other | Intel UHD Graphics | Intel UHD Graphics 605 | ||
First Seen on Chart | Q2 2013 | Q1 2023 | Q4 2017 | |
# of Samples | 589 | 1683 | 286 | |
CPU Value | 73.8 | 43.0 | 5.9 | |
Single Thread Rating(% diff. to max in group) | 1795(-7.6%) | 1942(0.0%) | 1206(-37.9%) | |
CPU Mark(% diff. to max in group) | 14275(0.0%) | 5505(-61.4%) | 3102(-78.3%) |
Intel Xeon E5-2697 v2 @ 2.70GHz | 14,275 | |
Intel N100 | 5,505 | |
Intel Pentium Silver J5005 @ 1.50GHz | 3,102 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2697 v2 @ 2.70GHz | 73.8 | |
Intel N100 | 43.0 | |
Intel Pentium Silver J5005 @ 1.50GHz | 5.9 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2697 v2 @ 2.70GHz | 1,795 | |
Intel N100 | 1,942 | |
Intel Pentium Silver J5005 @ 1.50GHz | 1,206 | |
PassMark Software © 2008-2024 |
Intel Xeon E5-2697 v2 @ 2.70GHz | Intel N100 | Intel Pentium Silver J5005 @ 1.50GHz | |
---|---|---|---|
Max TDP | 130W | 6W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |