Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 18838 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i3-4130 @ 3.40GHz | ×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×AMD Ryzen 5 7500F | ×AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Price | $41 - BUY | $59.99 - BUY | $110 - BUY | Search Online | $263.98 - BUY |
Socket Type | LGA1150 | FCLGA1150 | AM4 | AM5 (LGA 1718) | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.6 GHz | 3.6 GHz | 3.7 GHz | 3.8 GHz |
Turbo Speed | Not Supported | Up to 4.0 GHz | Up to 4.4 GHz | Up to 5.0 GHz | Up to 5.3 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 512KB, L2: 8.0MB, L3: 32MB |
TDP | 54W | 84W | 65W | 65W | 65W |
Yearly Running Cost | $9.86 | $15.33 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | AMD Radeon Graphics | |||
First Seen on Chart | Q1 2013 | Q2 2014 | Q1 2024 | Q3 2023 | Q1 2023 |
# of Samples | 3109 | 13760 | 110 | 672 | 1187 |
CPU Value | 80.9 | 121.2 | 183.8 | 0.0 | 131.2 |
Single Thread Rating(% diff. to max in group) | 1884(-53.7%) | 2233(-45.1%) | 3214(-20.9%) | 3846(-5.4%) | 4065(0.0%) |
CPU Mark(% diff. to max in group) | 3315(-90.4%) | 7271(-79.0%) | 20219(-41.6%) | 26979(-22.1%) | 34639(0.0%) |
Intel Core i3-4130 @ 3.40GHz | 3,315 | |
Intel Core i7-4790 @ 3.60GHz | 7,271 | |
AMD Ryzen 5 5500GT | 20,219 | |
AMD Ryzen 5 7500F | 26,979 | |
AMD Ryzen 7 7700 | 34,639 | |
PassMark Software © 2008-2024 |
Intel Core i3-4130 @ 3.40GHz | 80.9 | |
Intel Core i7-4790 @ 3.60GHz | 121.2 | |
AMD Ryzen 5 5500GT | 183.8 | |
AMD Ryzen 5 7500F | NA | |
AMD Ryzen 7 7700 | 131.2 | |
PassMark Software © 2008-2024 |
Intel Core i3-4130 @ 3.40GHz | 1,884 | |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
AMD Ryzen 5 5500GT | 3,214 | |
AMD Ryzen 5 7500F | 3,846 | |
AMD Ryzen 7 7700 | 4,065 | |
PassMark Software © 2008-2024 |
Intel Core i3-4130 @ 3.40GHz | Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | AMD Ryzen 5 7500F | AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Max TDP | 54W | 84W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |