Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3890 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium G3420 @ 3.20GHz | ×Intel Core i7-14700K | ×Intel Core i7-14700 | + ADD | |
---|---|---|---|---|
Price | $69.41 - BUY | $352.28 - BUY | $308.98 - BUY | |
Socket Type | FCLGA1150 | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Up to 5.6 GHz | Up to 5.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 20 (Threads: 28) | 20 (Threads: 28) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 1,600KB, L2: 22.0MB, L3: 33MB | |
TDP | 54W | 125W | 65W | |
Yearly Running Cost | $9.86 | $22.81 | $11.86 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2013 | Q4 2023 | Q1 2024 | |
# of Samples | 579 | 2779 | 532 | |
CPU Value | 28.1 | 151.0 | 138.3 | |
Single Thread Rating(% diff. to max in group) | 1759(-60.7%) | 4478(0.0%) | 4259(-4.9%) | |
CPU Mark(% diff. to max in group) | 1949(-96.3%) | 53178(0.0%) | 42724(-19.7%) |
Intel Pentium G3420 @ 3.20GHz | 1,949 | |
Intel Core i7-14700K | 53,178 | |
Intel Core i7-14700 | 42,724 | |
PassMark Software © 2008-2024 |
Intel Pentium G3420 @ 3.20GHz | 28.1 | |
Intel Core i7-14700K | 151.0 | |
Intel Core i7-14700 | 138.3 | |
PassMark Software © 2008-2024 |
Intel Pentium G3420 @ 3.20GHz | 1,759 | |
Intel Core i7-14700K | 4,478 | |
Intel Core i7-14700 | 4,259 | |
PassMark Software © 2008-2024 |
Intel Pentium G3420 @ 3.20GHz | Intel Core i7-14700K | Intel Core i7-14700 | |
---|---|---|---|
Max TDP | 54W | 125W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |