Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 9790 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E5-2696 v2 @ 2.50GHz | ×Intel Core i7-7700 @ 3.60GHz | ×Intel Core i9-9900 @ 3.10GHz | ×Intel Core i9-11900 @ 2.50GHz | ×Intel Core i9-12900 | |
---|---|---|---|---|---|
Price | Search Online | $108.99 - BUY | $518.7 - BUY | $299.99 - BUY | $412 - BUY |
Socket Type | LGA2011 | LGA1151 | FCLGA1151-2 | FCLGA1200 | FCLGA1700 |
CPU Class | Server | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 2.5 GHz | 3.6 GHz | 3.1 GHz | 2.5 GHz | 2.4 GHz |
Turbo Speed | Up to 3.3 GHz | Up to 4.2 GHz | Up to 5.0 GHz | Up to 5.2 GHz | Up to 5.1 GHz |
# of Physical Cores | 12 (Threads: 24) | 4 (Threads: 8) | 8 (Threads: 16) | 8 (Threads: 16) | 16 (Threads: 24) |
Cache | L1: 768KB, L2: 3.0MB, L3: 30MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB |
TDP | 120W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $21.90 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 750 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2013 | Q4 2016 | Q3 2019 | Q2 2021 | Q1 2022 |
# of Samples | 91 | 7922 | 711 | 470 | 596 |
CPU Value | 0.0 | 79.3 | 31.6 | 75.2 | 82.8 |
Single Thread Rating(% diff. to max in group) | 1698(-58.0%) | 2449(-39.5%) | 2816(-30.4%) | 3381(-16.4%) | 4045(0.0%) |
CPU Mark(% diff. to max in group) | 14098(-58.7%) | 8643(-74.7%) | 16371(-52.0%) | 22563(-33.9%) | 34130(0.0%) |
Intel Xeon E5-2696 v2 @ 2.50GHz | 14,098 | |
Intel Core i7-7700 @ 3.60GHz | 8,643 | |
Intel Core i9-9900 @ 3.10GHz | 16,371 | |
Intel Core i9-11900 @ 2.50GHz | 22,563 | |
Intel Core i9-12900 | 34,130 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2696 v2 @ 2.50GHz | NA | |
Intel Core i7-7700 @ 3.60GHz | 79.3 | |
Intel Core i9-9900 @ 3.10GHz | 31.6 | |
Intel Core i9-11900 @ 2.50GHz | 75.2 | |
Intel Core i9-12900 | 82.8 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2696 v2 @ 2.50GHz | 1,698 | |
Intel Core i7-7700 @ 3.60GHz | 2,449 | |
Intel Core i9-9900 @ 3.10GHz | 2,816 | |
Intel Core i9-11900 @ 2.50GHz | 3,381 | |
Intel Core i9-12900 | 4,045 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2696 v2 @ 2.50GHz | Intel Core i7-7700 @ 3.60GHz | Intel Core i9-9900 @ 3.10GHz | Intel Core i9-11900 @ 2.50GHz | Intel Core i9-12900 | |
---|---|---|---|---|---|
Max TDP | 120W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |