Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 42029 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×AMD Ryzen 7 5700X | ×AMD Ryzen 5 7500F | ×AMD Ryzen 5 5600X | |
---|---|---|---|---|---|
Price | $59.99 - BUY | Search Online | $136.31 - BUY | Search Online | $112.99 - BUY |
Socket Type | FCLGA1150 | AM4 | AM4 | AM5 (LGA 1718) | AM4 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.6 GHz | 3.4 GHz | 3.7 GHz | 3.7 GHz |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | Up to 4.6 GHz | Up to 5.0 GHz | Up to 4.6 GHz |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 8 (Threads: 16) | 6 (Threads: 12) | 6 (Threads: 12) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 384KB, L2: 3.0MB, L3: 32MB |
TDP | 84W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $15.33 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | ||||
First Seen on Chart | Q2 2014 | Q1 2024 | Q2 2022 | Q3 2023 | Q4 2020 |
# of Samples | 13859 | 141 | 7287 | 779 | 19963 |
CPU Value | 121.1 | 183.3 | 195.5 | 0.0 | 193.7 |
Single Thread Rating(% diff. to max in group) | 2232(-42.0%) | 3215(-16.5%) | 3382(-12.1%) | 3848(0.0%) | 3361(-12.7%) |
CPU Mark(% diff. to max in group) | 7267(-73.0%) | 20166(-25.2%) | 26652(-1.2%) | 26963(0.0%) | 21887(-18.8%) |
Intel Core i7-4790 @ 3.60GHz | 7,267 | |
AMD Ryzen 5 5500GT | 20,166 | |
AMD Ryzen 7 5700X | 26,652 | |
AMD Ryzen 5 7500F | 26,963 | |
AMD Ryzen 5 5600X | 21,887 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 121.1 | |
AMD Ryzen 5 5500GT | 183.3 | |
AMD Ryzen 7 5700X | 195.5 | |
AMD Ryzen 5 7500F | NA | |
AMD Ryzen 5 5600X | 193.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 2,232 | |
AMD Ryzen 5 5500GT | 3,215 | |
AMD Ryzen 7 5700X | 3,382 | |
AMD Ryzen 5 7500F | 3,848 | |
AMD Ryzen 5 5600X | 3,361 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | AMD Ryzen 7 5700X | AMD Ryzen 5 7500F | AMD Ryzen 5 5600X | |
---|---|---|---|---|---|
Max TDP | 84W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |