Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 18317 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×AMD Ryzen 5 7500F | ×Intel Core i5-12400 | ×AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Price | $59.99 - BUY | $115 - BUY | Search Online | Search Online | $280 - BUY |
Socket Type | FCLGA1150 | AM4 | AM5 (LGA 1718) | LGA 1700 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.6 GHz | 3.7 GHz | 2.5 GHz | 3.8 GHz |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | Up to 5.0 GHz | Up to 4.4 GHz | Up to 5.3 GHz |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 512KB, L2: 8.0MB, L3: 32MB |
TDP | 84W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $15.33 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | Intel UHD Graphics 730 | AMD Radeon Graphics | ||
First Seen on Chart | Q2 2014 | Q1 2024 | Q3 2023 | Q1 2022 | Q1 2023 |
# of Samples | 13741 | 108 | 633 | 2682 | 1153 |
CPU Value | 121.2 | 175.7 | 0.0 | 100.8 | 123.7 |
Single Thread Rating(% diff. to max in group) | 2233(-45.1%) | 3213(-20.9%) | 3845(-5.4%) | 3519(-13.4%) | 4065(0.0%) |
CPU Mark(% diff. to max in group) | 7271(-79.0%) | 20202(-41.7%) | 26960(-22.2%) | 19358(-44.1%) | 34634(0.0%) |
Intel Core i7-4790 @ 3.60GHz | 7,271 | |
AMD Ryzen 5 5500GT | 20,202 | |
AMD Ryzen 5 7500F | 26,960 | |
Intel Core i5-12400 | 19,358 | |
AMD Ryzen 7 7700 | 34,634 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 121.2 | |
AMD Ryzen 5 5500GT | 175.7 | |
AMD Ryzen 5 7500F | NA | |
Intel Core i5-12400 | 100.8 | |
AMD Ryzen 7 7700 | 123.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
AMD Ryzen 5 5500GT | 3,213 | |
AMD Ryzen 5 7500F | 3,845 | |
Intel Core i5-12400 | 3,519 | |
AMD Ryzen 7 7700 | 4,065 | |
PassMark Software © 2008-2024 |
Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | AMD Ryzen 5 7500F | Intel Core i5-12400 | AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Max TDP | 84W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |