Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 20435 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-4790 @ 3.60GHz | ×AMD Ryzen 5 5500GT | ×AMD Ryzen 5 7500F | ×Intel Core i5-12400 | ×AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Price | $95.69 - BUY | Search Online | Search Online | Search Online | $270 - BUY |
Socket Type | FCLGA1150 | AM4 | AM5 (LGA 1718) | LGA 1700 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.6 GHz | 3.7 GHz | 2.5 GHz | 3.8 GHz |
Turbo Speed | Up to 4.0 GHz | Up to 4.4 GHz | Up to 5.0 GHz | Up to 4.4 GHz | Up to 5.3 GHz |
# of Physical Cores | 4 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 480KB, L2: 7.5MB, L3: 18MB | L1: 512KB, L2: 8.0MB, L3: 32MB |
TDP | 84W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $15.33 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | Intel UHD Graphics 730 | AMD Radeon Graphics | ||
First Seen on Chart | Q2 2014 | Q1 2024 | Q3 2023 | Q1 2022 | Q1 2023 |
# of Samples | 14149 | 213 | 1145 | 3164 | 1764 |
CPU Value | 75.9 | 175.9 | 0.0 | 100.4 | 128.1 |
Single Thread Rating(% diff. to max in group) | 2230(-45.2%) | 3225(-20.7%) | 3841(-5.5%) | 3509(-13.7%) | 4066(0.0%) |
CPU Mark(% diff. to max in group) | 7266(-79.0%) | 20226(-41.5%) | 26858(-22.3%) | 19282(-44.2%) | 34581(0.0%) |
Intel Core i7-4790 @ 3.60GHz | 7,266 | |
AMD Ryzen 5 5500GT | 20,226 | |
AMD Ryzen 5 7500F | 26,858 | |
Intel Core i5-12400 | 19,282 | |
AMD Ryzen 7 7700 | 34,581 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790 @ 3.60GHz | 75.9 | |
AMD Ryzen 5 5500GT | 175.9 | |
AMD Ryzen 5 7500F | NA | |
Intel Core i5-12400 | 100.4 | |
AMD Ryzen 7 7700 | 128.1 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790 @ 3.60GHz | 2,230 | |
AMD Ryzen 5 5500GT | 3,225 | |
AMD Ryzen 5 7500F | 3,841 | |
Intel Core i5-12400 | 3,509 | |
AMD Ryzen 7 7700 | 4,066 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790 @ 3.60GHz | AMD Ryzen 5 5500GT | AMD Ryzen 5 7500F | Intel Core i5-12400 | AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Max TDP | 84W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |