Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 1952 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E3-1231 v3 @ 3.40GHz | ×Intel Xeon E3-1286 v3 @ 3.70GHz | ×Intel Xeon E3-1281 v3 @ 3.70GHz | ×Intel Xeon E3-1280 v3 @ 3.60GHz | ×Intel Xeon E3-1276 v3 @ 3.60GHz | |
---|---|---|---|---|---|
Price | $349.95 - BUY | Search Online | Search Online | Search Online | $1009 - BUY |
Socket Type | FCLGA1150 | LGA1150 | LGA1150 | LGA1150 | FCLGA1150 |
CPU Class | Server | Server | Server | Server | Server |
Clockspeed | 3.4 GHz | 3.7 GHz | 3.7 GHz | 3.6 GHz | 3.6 GHz |
Turbo Speed | Up to 3.8 GHz | Up to 4.1 GHz | Up to 4.1 GHz | Up to 4.0 GHz | Up to 4.0 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 80W | 84W | 82W | 82W | 84W |
Yearly Running Cost | $14.60 | $15.33 | $14.97 | $14.97 | $15.33 |
Other | |||||
First Seen on Chart | Q2 2014 | Q4 2014 | Q2 2015 | Q2 2013 | Q2 2014 |
# of Samples | 1759 | 3 | 48 | 60 | 82 |
CPU Value | 20.2 | 8.8 | 13.7 | 29.7 | 7.4 |
Single Thread Rating(% diff. to max in group) | 2150(-10.1%) | 2391(0.0%) | 2333(-2.4%) | 2265(-5.3%) | 2280(-4.6%) |
CPU Mark(% diff. to max in group) | 7052(-6.0%) | 7418(-1.2%) | 7483(-0.3%) | 7390(-1.5%) | 7505(0.0%) |
Intel Xeon E3-1231 v3 @ 3.40GHz | 7,052 | |
Intel Xeon E3-1286 v3 @ 3.70GHz | 7,418 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 7,483 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 7,390 | |
Intel Xeon E3-1276 v3 @ 3.60GHz | 7,505 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 20.2 | |
Intel Xeon E3-1286 v3 @ 3.70GHz | 8.8 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 13.7 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 29.7 | |
Intel Xeon E3-1276 v3 @ 3.60GHz | 7.4 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 2,150 | |
Intel Xeon E3-1286 v3 @ 3.70GHz | 2,391 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 2,333 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 2,265 | |
Intel Xeon E3-1276 v3 @ 3.60GHz | 2,280 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1231 v3 @ 3.40GHz | Intel Xeon E3-1286 v3 @ 3.70GHz | Intel Xeon E3-1281 v3 @ 3.70GHz | Intel Xeon E3-1280 v3 @ 3.60GHz | Intel Xeon E3-1276 v3 @ 3.60GHz | |
---|---|---|---|---|---|
Max TDP | 80W | 84W | 82W | 82W | 84W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |