Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 71374 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-4790K @ 4.00GHz | ×Intel Core i7-6700K @ 4.00GHz | ×Intel Core i7-7700K @ 4.20GHz | ×Intel Core i7-8700K @ 3.70GHz | ×Intel Core i5-11400F @ 2.60GHz | |
---|---|---|---|---|---|
Price | $94.64 - BUY | $129.56 - BUY | $143.2 - BUY | $164.61 - BUY | $106.99 - BUY |
Socket Type | LGA1150 | LGA1151 | LGA 1151 | FCLGA1151-2 | FCLGA1200 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 4.0 GHz | 4.0 GHz | 4.2 GHz | 3.7 GHz | 2.6 GHz |
Turbo Speed | Up to 4.4 GHz | Up to 4.2 GHz | Up to 4.5 GHz | Up to 4.7 GHz | Up to 4.4 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 12) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 480KB, L2: 3.0MB, L3: 12MB |
TDP | 88W | 95W | 95W | 95W | 65W |
Yearly Running Cost | $16.06 | $17.34 | $17.34 | $17.34 | $11.86 |
Other | Intel UHD Graphics 630 | ||||
First Seen on Chart | Q2 2014 | Q3 2015 | Q4 2016 | Q4 2017 | Q1 2021 |
# of Samples | 22843 | 16927 | 12546 | 15602 | 3456 |
CPU Value | 85.2 | 68.9 | 67.3 | 82.6 | 158.7 |
Single Thread Rating(% diff. to max in group) | 2465(-17.6%) | 2503(-16.3%) | 2715(-9.2%) | 2723(-9.0%) | 2991(0.0%) |
CPU Mark(% diff. to max in group) | 8066(-52.5%) | 8933(-47.4%) | 9642(-43.2%) | 13600(-19.9%) | 16976(0.0%) |
Intel Core i7-4790K @ 4.00GHz | 8,066 | |
Intel Core i7-6700K @ 4.00GHz | 8,933 | |
Intel Core i7-7700K @ 4.20GHz | 9,642 | |
Intel Core i7-8700K @ 3.70GHz | 13,600 | |
Intel Core i5-11400F @ 2.60GHz | 16,976 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790K @ 4.00GHz | 85.2 | |
Intel Core i7-6700K @ 4.00GHz | 68.9 | |
Intel Core i7-7700K @ 4.20GHz | 67.3 | |
Intel Core i7-8700K @ 3.70GHz | 82.6 | |
Intel Core i5-11400F @ 2.60GHz | 158.7 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790K @ 4.00GHz | 2,465 | |
Intel Core i7-6700K @ 4.00GHz | 2,503 | |
Intel Core i7-7700K @ 4.20GHz | 2,715 | |
Intel Core i7-8700K @ 3.70GHz | 2,723 | |
Intel Core i5-11400F @ 2.60GHz | 2,991 | |
PassMark Software © 2008-2025 |
Intel Core i7-4790K @ 4.00GHz | Intel Core i7-6700K @ 4.00GHz | Intel Core i7-7700K @ 4.20GHz | Intel Core i7-8700K @ 3.70GHz | Intel Core i5-11400F @ 2.60GHz | |
---|---|---|---|---|---|
Max TDP | 88W | 95W | 95W | 95W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |