Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 34082 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E3-1271 v3 @ 3.60GHz | ×Intel Xeon E3-1280 v3 @ 3.60GHz | ×Intel Xeon E3-1281 v3 @ 3.70GHz | ×Intel Core i7-4770K @ 3.50GHz | ×Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | $175.5 - BUY | $94.64 - BUY |
Socket Type | FCLGA1150 | LGA1150 | LGA1150 | LGA1150 | LGA1150 |
CPU Class | Server | Server | Server | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.6 GHz | 3.7 GHz | 3.5 GHz | 4.0 GHz |
Turbo Speed | Up to 4.0 GHz | Up to 4.0 GHz | Up to 4.1 GHz | Up to 3.9 GHz | Up to 4.4 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 80W | 82W | 82W | 84W | 88W |
Yearly Running Cost | $14.60 | $14.97 | $14.97 | $15.33 | $16.06 |
Other | |||||
First Seen on Chart | Q3 2014 | Q2 2013 | Q2 2015 | Q2 2013 | Q2 2014 |
# of Samples | 303 | 65 | 54 | 10850 | 22810 |
CPU Value | 60.8 | 29.3 | 13.8 | 40.6 | 85.2 |
Single Thread Rating(% diff. to max in group) | 2276(-7.7%) | 2232(-9.5%) | 2338(-5.2%) | 2161(-12.3%) | 2465(0.0%) |
CPU Mark(% diff. to max in group) | 7510(-6.9%) | 7296(-9.5%) | 7535(-6.6%) | 7132(-11.6%) | 8065(0.0%) |
Intel Xeon E3-1271 v3 @ 3.60GHz | 7,510 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 7,296 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 7,535 | |
Intel Core i7-4770K @ 3.50GHz | 7,132 | |
Intel Core i7-4790K @ 4.00GHz | 8,065 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1271 v3 @ 3.60GHz | 60.8 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 29.3 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 13.8 | |
Intel Core i7-4770K @ 3.50GHz | 40.6 | |
Intel Core i7-4790K @ 4.00GHz | 85.2 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1271 v3 @ 3.60GHz | 2,276 | |
Intel Xeon E3-1280 v3 @ 3.60GHz | 2,232 | |
Intel Xeon E3-1281 v3 @ 3.70GHz | 2,338 | |
Intel Core i7-4770K @ 3.50GHz | 2,161 | |
Intel Core i7-4790K @ 4.00GHz | 2,465 | |
PassMark Software © 2008-2025 |
Intel Xeon E3-1271 v3 @ 3.60GHz | Intel Xeon E3-1280 v3 @ 3.60GHz | Intel Xeon E3-1281 v3 @ 3.70GHz | Intel Core i7-4770K @ 3.50GHz | Intel Core i7-4790K @ 4.00GHz | |
---|---|---|---|---|---|
Max TDP | 80W | 82W | 82W | 84W | 88W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |