Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1737 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon E3-1220 v5 @ 3.00GHz | ×Intel Core i5-6500T @ 2.50GHz | ×Intel Core i3-6100T @ 3.20GHz | + ADD | |
---|---|---|---|---|
Price | $9.99 - BUY | Search Online | $42.99 - BUY | |
Socket Type | FCLGA1151 | LGA 1151 | LGA 1151 | |
CPU Class | Server | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.1 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 128KB, L2: 0.5MB, L3: 3MB | |
TDP | 80W | 35W | 35W | |
Yearly Running Cost | $14.60 | $6.39 | $6.39 | |
Other | ||||
First Seen on Chart | Q1 2016 | Q4 2015 | Q4 2015 | |
# of Samples | 95 | 1140 | 502 | |
CPU Value | 582.0 | 21.6 | 85.0 | |
Single Thread Rating(% diff. to max in group) | 2070(0.0%) | 1793(-13.4%) | 1866(-9.8%) | |
CPU Mark(% diff. to max in group) | 5815(0.0%) | 4792(-17.6%) | 3653(-37.2%) |
Intel Xeon E3-1220 v5 @ 3.00GHz | 5,815 | |
Intel Core i5-6500T @ 2.50GHz | 4,792 | |
Intel Core i3-6100T @ 3.20GHz | 3,653 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 v5 @ 3.00GHz | 582.0 | |
Intel Core i5-6500T @ 2.50GHz | 21.6 | |
Intel Core i3-6100T @ 3.20GHz | 85.0 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 v5 @ 3.00GHz | 2,070 | |
Intel Core i5-6500T @ 2.50GHz | 1,793 | |
Intel Core i3-6100T @ 3.20GHz | 1,866 | |
PassMark Software © 2008-2024 |
Intel Xeon E3-1220 v5 @ 3.00GHz | Intel Core i5-6500T @ 2.50GHz | Intel Core i3-6100T @ 3.20GHz | |
---|---|---|---|
Max TDP | 80W | 35W | 35W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |