Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 4106 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E5-2650 v4 @ 2.20GHz | ×Intel Core i3-12100F | ×Intel Core i3-13100F | ×Intel Xeon E5-2667 v3 @ 3.20GHz | ×Intel Xeon E5-1650 v3 @ 3.50GHz | |
---|---|---|---|---|---|
Price | Search Online | $64.99 - BUY | $84.86 - BUY | Search Online | $1425 - BUY |
Socket Type | FCLGA2011-3 | FCLGA1700 | FCLGA1700 | LGA2011-v3 | LGA2011-v3 |
CPU Class | Server | Desktop | Desktop | Server | Server |
Clockspeed | 2.2 GHz | 3.3 GHz | 3.4 GHz | 3.2 GHz | 3.5 GHz |
Turbo Speed | Up to 2.9 GHz | Up to 4.3 GHz | Up to 4.5 GHz | Up to 3.6 GHz | Up to 3.8 GHz |
# of Physical Cores | 12 (Threads: 24) | 4 (Threads: 8) | 4 (Threads: 8) | 8 (Threads: 16) | 6 (Threads: 12) |
Cache | L1: 768KB, L2: 3.0MB, L3: 30MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 256KB, L2: 1.0MB, L3: 20MB | L1: 384KB, L2: 1.5MB, L3: 15MB |
TDP | 105W | 58W | 58W | 135W | 140W |
Yearly Running Cost | $19.16 | $10.59 | $10.59 | $24.64 | $25.55 |
Other | |||||
First Seen on Chart | Q2 2016 | Q1 2022 | Q1 2023 | Q4 2014 | Q4 2014 |
# of Samples | 363 | 2235 | 296 | 91 | 1121 |
CPU Value | 449.2 | 216.6 | 172.4 | 3.6 | 7.3 |
Single Thread Rating(% diff. to max in group) | 1702(-52.8%) | 3457(-4.2%) | 3607(0.0%) | 2010(-44.3%) | 2122(-41.2%) |
CPU Mark(% diff. to max in group) | 13473(-7.9%) | 14074(-3.8%) | 14631(0.0%) | 12596(-13.9%) | 10404(-28.9%) |
Intel Xeon E5-2650 v4 @ 2.20GHz | 13,473 | |
Intel Core i3-12100F | 14,074 | |
Intel Core i3-13100F | 14,631 | |
Intel Xeon E5-2667 v3 @ 3.20GHz | 12,596 | |
Intel Xeon E5-1650 v3 @ 3.50GHz | 10,404 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 449.2 | |
Intel Core i3-12100F | 216.6 | |
Intel Core i3-13100F | 172.4 | |
Intel Xeon E5-2667 v3 @ 3.20GHz | 3.6 | |
Intel Xeon E5-1650 v3 @ 3.50GHz | 7.3 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2650 v4 @ 2.20GHz | 1,702 | |
Intel Core i3-12100F | 3,457 | |
Intel Core i3-13100F | 3,607 | |
Intel Xeon E5-2667 v3 @ 3.20GHz | 2,010 | |
Intel Xeon E5-1650 v3 @ 3.50GHz | 2,122 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-2650 v4 @ 2.20GHz | Intel Core i3-12100F | Intel Core i3-13100F | Intel Xeon E5-2667 v3 @ 3.20GHz | Intel Xeon E5-1650 v3 @ 3.50GHz | |
---|---|---|---|---|---|
Max TDP | 105W | 58W | 58W | 135W | 140W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |