Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 928 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Xeon E5-1650 v4 @ 3.60GHz | ×AMD Ryzen 5 PRO 2600 | ×Intel Xeon E5-2640 v4 @ 2.40GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCLGA2011-3 | AM4 | FCLGA2011-3 | |
CPU Class | Server | Desktop | Server | |
Clockspeed | 3.6 GHz | 3.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | Up to 3.4 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 10 (Threads: 20) | |
Cache | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 576KB, L2: 3.0MB, L3: 16MB | L1: 640KB, L2: 2.5MB, L3: 25MB | |
TDP | 140W | 65W | 90W | |
Yearly Running Cost | $25.55 | $11.86 | $16.43 | |
Other | ||||
First Seen on Chart | Q3 2016 | Q3 2018 | Q2 2016 | |
# of Samples | 726 | 31 | 171 | |
CPU Value | 26.6 | 0.0 | 314.0 | |
Single Thread Rating(% diff. to max in group) | 2378(0.0%) | 2269(-4.6%) | 1963(-17.5%) | |
CPU Mark(% diff. to max in group) | 11421(-15.2%) | 13465(0.0%) | 12529(-7.0%) |
Intel Xeon E5-1650 v4 @ 3.60GHz | 11,421 | |
AMD Ryzen 5 PRO 2600 | 13,465 | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 12,529 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 26.6 | |
AMD Ryzen 5 PRO 2600 | NA | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 314.0 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 2,378 | |
AMD Ryzen 5 PRO 2600 | 2,269 | |
Intel Xeon E5-2640 v4 @ 2.40GHz | 1,963 | |
PassMark Software © 2008-2025 |
Intel Xeon E5-1650 v4 @ 3.60GHz | AMD Ryzen 5 PRO 2600 | Intel Xeon E5-2640 v4 @ 2.40GHz | |
---|---|---|---|
Max TDP | 140W | 65W | 90W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |