Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 50018 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-7200U @ 2.50GHz | ×Intel Core i5-3570K @ 3.40GHz | ×Intel Core i7-4790K @ 4.00GHz | ×Intel Core i7-13700KF | ×Intel Core i7-13700K | |
---|---|---|---|---|---|
Price | Search Online | $139 - BUY | $94.64 - BUY | $266.64 - BUY | $323.06 - BUY |
Socket Type | FCBGA1356 | LGA1155 | LGA1150 | FCLGA1700 | FCLGA1700 |
CPU Class | Laptop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 2.5 GHz | 3.4 GHz | 4.0 GHz | 3.4 GHz | 3.4 GHz |
Turbo Speed | Up to 3.1 GHz | Up to 3.8 GHz | Up to 4.4 GHz | Up to 5.4 GHz | Up to 5.4 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 8) | 16 (Threads: 24) | 16 (Threads: 24) |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB |
TDP | 15W | 77W | 88W | 125W | 125W |
Yearly Running Cost | $2.74 | $14.05 | $16.06 | $22.81 | $22.81 |
Other | Intel UHD Graphics 770 | ||||
First Seen on Chart | Q4 2016 | Q2 2012 | Q2 2014 | Q4 2022 | Q4 2022 |
# of Samples | 8639 | 10121 | 22843 | 3256 | 5159 |
CPU Value | 6.8 | 35.7 | 85.2 | 174.1 | 143.1 |
Single Thread Rating(% diff. to max in group) | 1743(-60.0%) | 2046(-53.1%) | 2465(-43.4%) | 4359(0.0%) | 4351(-0.2%) |
CPU Mark(% diff. to max in group) | 3379(-92.7%) | 4960(-89.3%) | 8066(-82.6%) | 46430(0.0%) | 46229(-0.4%) |
Intel Core i5-7200U @ 2.50GHz | 3,379 | |
Intel Core i5-3570K @ 3.40GHz | 4,960 | |
Intel Core i7-4790K @ 4.00GHz | 8,066 | |
Intel Core i7-13700KF | 46,430 | |
Intel Core i7-13700K | 46,229 | |
PassMark Software © 2008-2025 |
Intel Core i5-7200U @ 2.50GHz | 6.8 | |
Intel Core i5-3570K @ 3.40GHz | 35.7 | |
Intel Core i7-4790K @ 4.00GHz | 85.2 | |
Intel Core i7-13700KF | 174.1 | |
Intel Core i7-13700K | 143.1 | |
PassMark Software © 2008-2025 |
Intel Core i5-7200U @ 2.50GHz | 1,743 | |
Intel Core i5-3570K @ 3.40GHz | 2,046 | |
Intel Core i7-4790K @ 4.00GHz | 2,465 | |
Intel Core i7-13700KF | 4,359 | |
Intel Core i7-13700K | 4,351 | |
PassMark Software © 2008-2025 |
Intel Core i5-7200U @ 2.50GHz | Intel Core i5-3570K @ 3.40GHz | Intel Core i7-4790K @ 4.00GHz | Intel Core i7-13700KF | Intel Core i7-13700K | |
---|---|---|---|---|---|
Max TDP | 15W | 77W | 88W | 125W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |