Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class. The values below were tabulated from a combined 8346 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Celeron N3350 @ 1.10GHz | ×Intel Celeron N4020 @ 1.10GHz | ×Intel Core i5-4210U @ 1.70GHz | ×Intel Core i7-3537U @ 2.00GHz | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCBGA1296 | FCBGA1090 | FCBGA1168 | BGA1023 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.1 GHz | 1.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.8 GHz | Up to 2.7 GHz | Up to 3.1 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 112KB, L2: 2.0MB, L3: 0MB | L1: 112KB, L2: 4.0MB, L3: 0MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 6W | 6W | 15W | 17W | |
Yearly Running Cost | $1.10 | $1.10 | $2.74 | $3.10 | |
Other | Intel UHD Graphics 600 | ||||
First Seen on Chart | Q4 2016 | Q1 2020 | Q2 2014 | Q1 2013 | |
# of Samples | 1078 | 1071 | 4733 | 1464 | |
CPU Value | 4.0 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 800(-44.6%) | 1143(-20.8%) | 1380(-4.5%) | 1444(0.0%) | |
CPU Mark(% diff. to max in group) | 1108(-52.8%) | 1551(-34.0%) | 2316(-1.5%) | 2350(0.0%) |
Intel Celeron N3350 @ 1.10GHz | 1,108 | |
Intel Celeron N4020 @ 1.10GHz | 1,551 | |
Intel Core i5-4210U @ 1.70GHz | 2,316 | |
Intel Core i7-3537U @ 2.00GHz | 2,350 | |
PassMark Software © 2008-2025 |
Intel Celeron N3350 @ 1.10GHz | 4.0 | |
Intel Celeron N4020 @ 1.10GHz | NA | |
Intel Core i5-4210U @ 1.70GHz | NA | |
Intel Core i7-3537U @ 2.00GHz | NA | |
PassMark Software © 2008-2025 |
Intel Celeron N3350 @ 1.10GHz | 800 | |
Intel Celeron N4020 @ 1.10GHz | 1,143 | |
Intel Core i5-4210U @ 1.70GHz | 1,380 | |
Intel Core i7-3537U @ 2.00GHz | 1,444 | |
PassMark Software © 2008-2025 |
Intel Celeron N3350 @ 1.10GHz | Intel Celeron N4020 @ 1.10GHz | Intel Core i5-4210U @ 1.70GHz | Intel Core i7-3537U @ 2.00GHz | |
---|---|---|---|---|
Max TDP | 6W | 6W | 15W | 17W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |