Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 45994 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 5 1600 | ×AMD Ryzen 5 2600X | ×AMD Ryzen 5 3600 | ×AMD Ryzen 5 5500 | + ADD | |
---|---|---|---|---|---|
Price | $115 - BUY | $160 - BUY | $93.99 - BUY | $83.35 - BUY | |
Socket Type | AM4 | AM4 | AM4 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.6 GHz | 3.6 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 4.2 GHz | Up to 4.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 576KB, L2: 3.0MB, L3: 16MB | L1: 576KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 384KB, L2: 3.0MB, L3: 16MB | |
TDP | 65W | 95W | 65W | 65W | |
Yearly Running Cost | $11.86 | $17.34 | $11.86 | $11.86 | |
Other | |||||
First Seen on Chart | Q1 2017 | Q2 2018 | Q2 2019 | Q2 2022 | |
# of Samples | 7941 | 5964 | 27384 | 4705 | |
CPU Value | 106.7 | 86.8 | 188.6 | 232.3 | |
Single Thread Rating(% diff. to max in group) | 2066(-32.4%) | 2382(-22.1%) | 2565(-16.1%) | 3058(0.0%) | |
CPU Mark(% diff. to max in group) | 12275(-36.6%) | 13895(-28.2%) | 17729(-8.5%) | 19366(0.0%) |
AMD Ryzen 5 1600 | 12,275 | |
AMD Ryzen 5 2600X | 13,895 | |
AMD Ryzen 5 3600 | 17,729 | |
AMD Ryzen 5 5500 | 19,366 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 1600 | 106.7 | |
AMD Ryzen 5 2600X | 86.8 | |
AMD Ryzen 5 3600 | 188.6 | |
AMD Ryzen 5 5500 | 232.3 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 1600 | 2,066 | |
AMD Ryzen 5 2600X | 2,382 | |
AMD Ryzen 5 3600 | 2,565 | |
AMD Ryzen 5 5500 | 3,058 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 1600 | AMD Ryzen 5 2600X | AMD Ryzen 5 3600 | AMD Ryzen 5 5500 | |
---|---|---|---|---|
Max TDP | 65W | 95W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |