Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 7989 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-8650U @ 1.90GHz | ×Intel Core i5-8350U @ 1.70GHz | ×Intel Core i5-8365U @ 1.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FC-BGA1356 | FC-BGA1356 | FCBGA1528 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 1.9 GHz | 1.7 GHz | 1.6 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 8MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 15W | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | |
Other | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel UHD Graphics 620 | |
First Seen on Chart | Q3 2017 | Q4 2017 | Q2 2019 | |
# of Samples | 3532 | 3002 | 1455 | |
CPU Value | 6.0 | 20.9 | 11.3 | |
Single Thread Rating(% diff. to max in group) | 2124(0.0%) | 2020(-4.9%) | 2121(-0.1%) | |
CPU Mark(% diff. to max in group) | 6247(0.0%) | 6204(-0.7%) | 6100(-2.4%) |
Intel Core i7-8650U @ 1.90GHz | 6,247 | |
Intel Core i5-8350U @ 1.70GHz | 6,204 | |
Intel Core i5-8365U @ 1.60GHz | 6,100 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 6.0 | |
Intel Core i5-8350U @ 1.70GHz | 20.9 | |
Intel Core i5-8365U @ 1.60GHz | 11.3 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | 2,124 | |
Intel Core i5-8350U @ 1.70GHz | 2,020 | |
Intel Core i5-8365U @ 1.60GHz | 2,121 | |
PassMark Software © 2008-2024 |
Intel Core i7-8650U @ 1.90GHz | Intel Core i5-8350U @ 1.70GHz | Intel Core i5-8365U @ 1.60GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |