Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Server, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14930 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon Gold 6138 @ 2.00GHz | ×AMD EPYC 7352 | ×AMD Ryzen 9 7900 | ×AMD Ryzen 9 5950X | ×Intel Core i7-14700K | |
---|---|---|---|---|---|
Price | $215.6 - BUY | $698.95 - BUY | $413.76 - BUY | $315.75 - BUY | $339.99 - BUY |
Socket Type | FCLGA3647 | SP3 | AM5 | AM4 | FCLGA1700 |
CPU Class | Server | Server | Desktop | Desktop | Desktop |
Clockspeed | 2.0 GHz | 2.3 GHz | 3.7 GHz | 3.4 GHz | 3.4 GHz |
Turbo Speed | Up to 3.7 GHz | Up to 3.2 GHz | Up to 5.4 GHz | Up to 4.9 GHz | Up to 5.6 GHz |
# of Physical Cores | 20 (Threads: 40) | 24 (Threads: 48) | 12 (Threads: 24) | 16 (Threads: 32) | 20 (Threads: 28) |
Cache | L1: 1,280KB, L2: 20.0MB, L3: 28MB | L1: 1,536KB, L2: 12.0MB, L3: 128MB | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB |
TDP | 125W | 155W | 65W | 105W | 125W |
Yearly Running Cost | $22.81 | $28.29 | $11.86 | $19.16 | $22.81 |
Other | AMD Radeon Graphics | Intel UHD Graphics 770 | |||
First Seen on Chart | Q4 2017 | Q3 2021 | Q1 2023 | Q4 2020 | Q4 2023 |
# of Samples | 33 | 11 | 1137 | 11294 | 2455 |
CPU Value | 112.5 | 57.8 | 118.0 | 144.4 | 156.6 |
Single Thread Rating(% diff. to max in group) | 2058(-54.0%) | 1979(-55.8%) | 4147(-7.3%) | 3469(-22.5%) | 4475(0.0%) |
CPU Mark(% diff. to max in group) | 24264(-54.4%) | 40370(-24.2%) | 48821(-8.3%) | 45600(-14.4%) | 53249(0.0%) |
Intel Xeon Gold 6138 @ 2.00GHz | 24,264 | |
AMD EPYC 7352 | 40,370 | |
AMD Ryzen 9 7900 | 48,821 | |
AMD Ryzen 9 5950X | 45,600 | |
Intel Core i7-14700K | 53,249 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6138 @ 2.00GHz | 112.5 | |
AMD EPYC 7352 | 57.8 | |
AMD Ryzen 9 7900 | 118.0 | |
AMD Ryzen 9 5950X | 144.4 | |
Intel Core i7-14700K | 156.6 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6138 @ 2.00GHz | 2,058 | |
AMD EPYC 7352 | 1,979 | |
AMD Ryzen 9 7900 | 4,147 | |
AMD Ryzen 9 5950X | 3,469 | |
Intel Core i7-14700K | 4,475 | |
PassMark Software © 2008-2024 |
Intel Xeon Gold 6138 @ 2.00GHz | AMD EPYC 7352 | AMD Ryzen 9 7900 | AMD Ryzen 9 5950X | Intel Core i7-14700K | |
---|---|---|---|---|---|
Max TDP | 125W | 155W | 65W | 105W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |