Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 25098 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 3700X | ×Intel Core i7-10700 @ 2.90GHz | ×Intel Core i9-12900KS | ×Intel Core i9-13900KS | + ADD | |
---|---|---|---|---|---|
Price | $93.12 - BUY | $239.99 - BUY | $299 - BUY | $418 - BUY | |
Socket Type | AM4 | FCLGA1200 | LGA 1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.9 GHz | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.8 GHz | Up to 5.5 GHz | Up to 6.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 16 (Threads: 24) | 24 (Threads: 32) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 512KB, L2: 2.0MB, L3: 16MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,408KB, L2: 24.0MB, L3: 36MB | |
TDP | 65W | 65W | 150W | 150W | |
Yearly Running Cost | $11.86 | $11.86 | $27.38 | $27.38 | |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | ||
First Seen on Chart | Q3 2019 | Q2 2020 | Q2 2022 | Q1 2023 | |
# of Samples | 19904 | 3371 | 815 | 1008 | |
CPU Value | 241.9 | 68.1 | 146.9 | 147.1 | |
Single Thread Rating(% diff. to max in group) | 2659(-43.9%) | 2902(-38.8%) | 4340(-8.5%) | 4743(0.0%) | |
CPU Mark(% diff. to max in group) | 22526(-63.4%) | 16351(-73.4%) | 43925(-28.5%) | 61476(0.0%) |
AMD Ryzen 7 3700X | 22,526 | |
Intel Core i7-10700 @ 2.90GHz | 16,351 | |
Intel Core i9-12900KS | 43,925 | |
Intel Core i9-13900KS | 61,476 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700X | 241.9 | |
Intel Core i7-10700 @ 2.90GHz | 68.1 | |
Intel Core i9-12900KS | 146.9 | |
Intel Core i9-13900KS | 147.1 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700X | 2,659 | |
Intel Core i7-10700 @ 2.90GHz | 2,902 | |
Intel Core i9-12900KS | 4,340 | |
Intel Core i9-13900KS | 4,743 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 3700X | Intel Core i7-10700 @ 2.90GHz | Intel Core i9-12900KS | Intel Core i9-13900KS | |
---|---|---|---|---|
Max TDP | 65W | 65W | 150W | 150W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |