Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 29112 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 5 3600X | ×AMD Ryzen 5 5600X | ×AMD Ryzen 5 7600X | ×AMD Ryzen 9 9950X | + ADD | |
---|---|---|---|---|---|
Price | $75.35 - BUY | $118.17 - BUY | $206.68 - BUY | $649 - BUY | |
Socket Type | AM4 | AM4 | AM5 | AM5 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.7 GHz | 4.7 GHz | 4.3 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.6 GHz | Up to 5.3 GHz | Up to 5.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 16 (Threads: 32) | |
Cache | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 1,280KB, L2: 16.0MB, L3: 64MB | |
TDP | 95W | 65W | 105W | 170W | |
Yearly Running Cost | $17.34 | $11.86 | $19.16 | $31.03 | |
Other | AMD Radeon Graphics | ||||
First Seen on Chart | Q3 2019 | Q4 2020 | Q3 2022 | Q3 2024 | |
# of Samples | 6450 | 19336 | 2964 | 362 | |
CPU Value | 241.4 | 185.2 | 137.8 | 102.2 | |
Single Thread Rating(% diff. to max in group) | 2652(-44.0%) | 3361(-29.0%) | 4146(-12.4%) | 4734(0.0%) | |
CPU Mark(% diff. to max in group) | 18190(-72.6%) | 21887(-67.0%) | 28475(-57.1%) | 66303(0.0%) |
AMD Ryzen 5 3600X | 18,190 | |
AMD Ryzen 5 5600X | 21,887 | |
AMD Ryzen 5 7600X | 28,475 | |
AMD Ryzen 9 9950X | 66,303 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3600X | 241.4 | |
AMD Ryzen 5 5600X | 185.2 | |
AMD Ryzen 5 7600X | 137.8 | |
AMD Ryzen 9 9950X | 102.2 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3600X | 2,652 | |
AMD Ryzen 5 5600X | 3,361 | |
AMD Ryzen 5 7600X | 4,146 | |
AMD Ryzen 9 9950X | 4,734 | |
PassMark Software © 2008-2024 |
AMD Ryzen 5 3600X | AMD Ryzen 5 5600X | AMD Ryzen 5 7600X | AMD Ryzen 9 9950X | |
---|---|---|---|---|
Max TDP | 95W | 65W | 105W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |