Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6236 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-10900X @ 3.70GHz | ×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i9-13900KF | + ADD | |
---|---|---|---|---|
Price | $565 - BUY | $239.99 - BUY | $417.86 - BUY | |
Socket Type | FCLGA2066 | FCLGA1200 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.5 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 5.2 GHz | Up to 5.8 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | 24 (Threads: 32) | |
Cache | L1: 640KB, L2: 10.0MB, L3: 19MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 165W | 125W | 125W | |
Yearly Running Cost | $30.11 | $22.81 | $22.81 | |
Other | ||||
First Seen on Chart | Q4 2019 | Q1 2021 | Q4 2022 | |
# of Samples | 576 | 3025 | 2635 | |
CPU Value | 39.8 | 104.9 | 139.2 | |
Single Thread Rating(% diff. to max in group) | 2676(-41.9%) | 3515(-23.7%) | 4606(0.0%) | |
CPU Mark(% diff. to max in group) | 22460(-61.4%) | 25164(-56.8%) | 58185(0.0%) |
Intel Core i9-10900X @ 3.70GHz | 22,460 | |
Intel Core i9-11900K @ 3.50GHz | 25,164 | |
Intel Core i9-13900KF | 58,185 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | 39.8 | |
Intel Core i9-11900K @ 3.50GHz | 104.9 | |
Intel Core i9-13900KF | 139.2 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | 2,676 | |
Intel Core i9-11900K @ 3.50GHz | 3,515 | |
Intel Core i9-13900KF | 4,606 | |
PassMark Software © 2008-2025 |
Intel Core i9-10900X @ 3.70GHz | Intel Core i9-11900K @ 3.50GHz | Intel Core i9-13900KF | |
---|---|---|---|
Max TDP | 165W | 125W | 125W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |