Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 17638 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-1165G7 @ 2.80GHz | ×Intel Core i5-1135G7 @ 2.40GHz | ×Intel Core i3-1115G4 @ 3.00GHz | ×Intel Core i7-1260P | ×Intel Celeron N5105 @ 2.00GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | BGA1526 | BGA1526 | FCBGA1449 | FCBGA1744 | FCBGA1338 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Mobile/Embedded |
Clockspeed | 2.8 GHz | 2.4 GHz | 3.0 GHz | 2.1 GHz | 2.0 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.2 GHz | Up to 4.1 GHz | Up to 4.7 GHz | Up to 2.9 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 2 (Threads: 4) | 12 (Threads: 16) | 4 (Threads: 4) |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 320KB, L2: 5.0MB, L3: 8MB | L1: 160KB, L2: 2.5MB, L3: 6MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 256KB, L2: 1.5MB, L3: 4MB |
TDP | 15W | 15W | 15W | 28W | 10W |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | $5.11 | $1.83 |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel UHD Graphics for 11th Gen Intel Processors | Intel Iris Xe Graphics G7 | Intel UHD Graphics |
First Seen on Chart | Q3 2020 | Q3 2020 | Q4 2020 | Q1 2022 | Q2 2021 |
# of Samples | 5817 | 7703 | 1972 | 1600 | 546 |
CPU Value | 23.7 | 31.4 | 21.4 | 0.0 | 13.5 |
Single Thread Rating(% diff. to max in group) | 2789(-15.0%) | 2668(-18.7%) | 2615(-20.3%) | 3281(0.0%) | 1505(-54.1%) |
CPU Mark(% diff. to max in group) | 10111(-40.5%) | 9695(-42.9%) | 6017(-64.6%) | 16986(0.0%) | 4038(-76.2%) |
Intel Core i7-1165G7 @ 2.80GHz | 10,111 | |
Intel Core i5-1135G7 @ 2.40GHz | 9,695 | |
Intel Core i3-1115G4 @ 3.00GHz | 6,017 | |
Intel Core i7-1260P | 16,986 | |
Intel Celeron N5105 @ 2.00GHz | 4,038 | |
PassMark Software © 2008-2025 |
Intel Core i7-1165G7 @ 2.80GHz | 23.7 | |
Intel Core i5-1135G7 @ 2.40GHz | 31.4 | |
Intel Core i3-1115G4 @ 3.00GHz | 21.4 | |
Intel Core i7-1260P | NA | |
Intel Celeron N5105 @ 2.00GHz | 13.5 | |
PassMark Software © 2008-2025 |
Intel Core i7-1165G7 @ 2.80GHz | 2,789 | |
Intel Core i5-1135G7 @ 2.40GHz | 2,668 | |
Intel Core i3-1115G4 @ 3.00GHz | 2,615 | |
Intel Core i7-1260P | 3,281 | |
Intel Celeron N5105 @ 2.00GHz | 1,505 | |
PassMark Software © 2008-2025 |
Intel Core i7-1165G7 @ 2.80GHz | Intel Core i5-1135G7 @ 2.40GHz | Intel Core i3-1115G4 @ 3.00GHz | Intel Core i7-1260P | Intel Celeron N5105 @ 2.00GHz | |
---|---|---|---|---|---|
Max TDP | 15W | 15W | 15W | 28W | 10W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |