Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 14220 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1135G7 @ 2.40GHz | ×Intel Core i7-1165G7 @ 2.80GHz | ×Intel Core i3-N305 | ×Intel Core i3-1215U | ×Intel Core i3-1315U | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | BGA1526 | BGA1526 | FCBGA1264 | FCBGA1744 | FCBGA1744 |
CPU Class | Laptop | Laptop | Laptop, Mobile/Embedded | Laptop | Laptop |
Clockspeed | 2.4 GHz | 2.8 GHz | 0.8 GHz | 1.2 GHz | 1.2 GHz |
Turbo Speed | Up to 4.2 GHz | Up to 4.7 GHz | Up to 3.8 GHz | Up to 4.4 GHz | Up to 4.5 GHz |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | 8 (Threads: 8) | 6 (Threads: 8) | 6 (Threads: 8) |
Cache | L1: 320KB, L2: 5.0MB, L3: 8MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 768KB, L2: 4.0MB, L3: 6MB | L1: 544KB, L2: 4.5MB, L3: 10MB | L1: 544KB, L2: 4.5MB, L3: 10MB |
TDP | 15W | 15W | 15W | 15W | 15W |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | $2.74 | $2.74 |
Other | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel UHD Graphics | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics for 13th Gen Intel Processors |
First Seen on Chart | Q3 2020 | Q3 2020 | Q1 2023 | Q1 2022 | Q2 2023 |
# of Samples | 7193 | 5531 | 247 | 1021 | 228 |
CPU Value | 31.5 | 23.8 | 32.3 | 0.0 | 39.2 |
Single Thread Rating(% diff. to max in group) | 2673(-23.5%) | 2796(-20.0%) | 2189(-37.4%) | 3295(-5.8%) | 3496(0.0%) |
CPU Mark(% diff. to max in group) | 9720(-19.7%) | 10143(-16.2%) | 9978(-17.5%) | 10827(-10.5%) | 12101(0.0%) |
Intel Core i5-1135G7 @ 2.40GHz | 9,720 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,143 | |
Intel Core i3-N305 | 9,978 | |
Intel Core i3-1215U | 10,827 | |
Intel Core i3-1315U | 12,101 | |
PassMark Software © 2008-2024 |
Intel Core i5-1135G7 @ 2.40GHz | 31.5 | |
Intel Core i7-1165G7 @ 2.80GHz | 23.8 | |
Intel Core i3-N305 | 32.3 | |
Intel Core i3-1215U | NA | |
Intel Core i3-1315U | 39.2 | |
PassMark Software © 2008-2024 |
Intel Core i5-1135G7 @ 2.40GHz | 2,673 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,796 | |
Intel Core i3-N305 | 2,189 | |
Intel Core i3-1215U | 3,295 | |
Intel Core i3-1315U | 3,496 | |
PassMark Software © 2008-2024 |
Intel Core i5-1135G7 @ 2.40GHz | Intel Core i7-1165G7 @ 2.80GHz | Intel Core i3-N305 | Intel Core i3-1215U | Intel Core i3-1315U | |
---|---|---|---|---|---|
Max TDP | 15W | 15W | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |