Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 34791 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 5950X | ×AMD Ryzen 9 5900X | ×Intel Core i5-13500 | ×Intel Core i7-12700 | ×Intel Core i5-14400 | |
---|---|---|---|---|---|
Price | $349 - BUY | $266.89 - BUY | $243.45 - BUY | $219.99 - BUY | $189.99 - BUY |
Socket Type | AM4 | AM4 | FCLGA1700 | FCLGA1700 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.7 GHz | 2.5 GHz | 2.1 GHz | 2.5 GHz |
Turbo Speed | Up to 4.9 GHz | Up to 4.8 GHz | Up to 4.8 GHz | Up to 4.9 GHz | Up to 4.7 GHz |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | 14 (Threads: 20) | 12 (Threads: 20) | 10 (Threads: 16) |
Cache | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 864KB, L2: 9.5MB, L3: 20MB |
TDP | 105W | 105W | 65W | 65W | 148W |
Yearly Running Cost | $19.16 | $19.16 | $11.86 | $11.86 | $27.01 |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 730 | ||
First Seen on Chart | Q4 2020 | Q4 2020 | Q3 2022 | Q1 2022 | Q1 2024 |
# of Samples | 11913 | 17562 | 1637 | 3443 | 236 |
CPU Value | 130.6 | 146.5 | 130.6 | 139.5 | 134.3 |
Single Thread Rating(% diff. to max in group) | 3468(-11.1%) | 3470(-11.1%) | 3881(-0.5%) | 3902(0.0%) | 3774(-3.3%) |
CPU Mark(% diff. to max in group) | 45574(0.0%) | 39087(-14.2%) | 31794(-30.2%) | 30697(-32.6%) | 25511(-44.0%) |
AMD Ryzen 9 5950X | 45,574 | |
AMD Ryzen 9 5900X | 39,087 | |
Intel Core i5-13500 | 31,794 | |
Intel Core i7-12700 | 30,697 | |
Intel Core i5-14400 | 25,511 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | 130.6 | |
AMD Ryzen 9 5900X | 146.5 | |
Intel Core i5-13500 | 130.6 | |
Intel Core i7-12700 | 139.5 | |
Intel Core i5-14400 | 134.3 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | 3,468 | |
AMD Ryzen 9 5900X | 3,470 | |
Intel Core i5-13500 | 3,881 | |
Intel Core i7-12700 | 3,902 | |
Intel Core i5-14400 | 3,774 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | AMD Ryzen 9 5900X | Intel Core i5-13500 | Intel Core i7-12700 | Intel Core i5-14400 | |
---|---|---|---|---|---|
Max TDP | 105W | 105W | 65W | 65W | 148W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |