Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 52528 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 5950X | ×AMD Ryzen 9 7900 | ×AMD Ryzen 7 3700X | ×AMD Ryzen 9 3900X | ×AMD Ryzen 9 7900X | |
---|---|---|---|---|---|
Price | $349 - BUY | $404 - BUY | $104 - BUY | $275.69 - BUY | $388.99 - BUY |
Socket Type | AM4 | AM5 | AM4 | AM4 | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.7 GHz | 3.6 GHz | 3.8 GHz | 4.7 GHz |
Turbo Speed | Up to 4.9 GHz | Up to 5.4 GHz | Up to 4.4 GHz | Up to 4.6 GHz | Up to 5.6 GHz |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | 8 (Threads: 16) | 12 (Threads: 24) | 12 (Threads: 24) |
Cache | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 768KB, L2: 6.0MB, L3: 64MB | L1: 768KB, L2: 12.0MB, L3: 64MB |
TDP | 105W | 65W | 65W | 105W | 170W |
Yearly Running Cost | $19.16 | $11.86 | $11.86 | $19.16 | $31.03 |
Other | AMD Radeon Graphics | AMD Radeon Graphics | |||
First Seen on Chart | Q4 2020 | Q1 2023 | Q3 2019 | Q3 2019 | Q3 2022 |
# of Samples | 12049 | 1355 | 20343 | 14147 | 4634 |
CPU Value | 130.6 | 120.5 | 216.5 | 118.3 | 132.6 |
Single Thread Rating(% diff. to max in group) | 3469(-18.3%) | 4145(-2.4%) | 2658(-37.4%) | 2705(-36.3%) | 4248(0.0%) |
CPU Mark(% diff. to max in group) | 45569(-11.6%) | 48673(-5.6%) | 22512(-56.3%) | 32603(-36.8%) | 51565(0.0%) |
AMD Ryzen 9 5950X | 45,569 | |
AMD Ryzen 9 7900 | 48,673 | |
AMD Ryzen 7 3700X | 22,512 | |
AMD Ryzen 9 3900X | 32,603 | |
AMD Ryzen 9 7900X | 51,565 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | 130.6 | |
AMD Ryzen 9 7900 | 120.5 | |
AMD Ryzen 7 3700X | 216.5 | |
AMD Ryzen 9 3900X | 118.3 | |
AMD Ryzen 9 7900X | 132.6 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | 3,469 | |
AMD Ryzen 9 7900 | 4,145 | |
AMD Ryzen 7 3700X | 2,658 | |
AMD Ryzen 9 3900X | 2,705 | |
AMD Ryzen 9 7900X | 4,248 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 5950X | AMD Ryzen 9 7900 | AMD Ryzen 7 3700X | AMD Ryzen 9 3900X | AMD Ryzen 9 7900X | |
---|---|---|---|---|---|
Max TDP | 105W | 65W | 65W | 105W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |