Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 21433 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11900K @ 3.50GHz | ×AMD Ryzen 7 7700X | ×AMD Ryzen 7 7800X3D | ×Intel Core i7-13700KF | ×Intel Core i9-13900KF | |
---|---|---|---|---|---|
Price | $239.99 - BUY | $264.99 - BUY | $479 - BUY | $293.16 - BUY | $439.97 - BUY |
Socket Type | FCLGA1200 | AM5 | AM5 | FCLGA1700 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.5 GHz | 4.5 GHz | 4.2 GHz | 3.4 GHz | 3.0 GHz |
Turbo Speed | Up to 5.2 GHz | Up to 5.4 GHz | Up to 5.0 GHz | Up to 5.4 GHz | Up to 5.8 GHz |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 8 (Threads: 16) | 16 (Threads: 24) | 24 (Threads: 32) |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 512KB, L2: 8.0MB, L3: 32MB | L1: 512KB, L2: 8.0MB, L3: 96MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB |
TDP | 125W | 105W | 120W | 125W | 125W |
Yearly Running Cost | $22.81 | $19.16 | $21.90 | $22.81 | $22.81 |
Other | AMD Radeon Graphics | AMD Radeon Graphics | |||
First Seen on Chart | Q1 2021 | Q4 2022 | Q2 2023 | Q4 2022 | Q4 2022 |
# of Samples | 2894 | 4441 | 8632 | 2968 | 2498 |
CPU Value | 105.0 | 135.7 | 71.6 | 158.8 | 132.5 |
Single Thread Rating(% diff. to max in group) | 3516(-23.7%) | 4198(-8.9%) | 3752(-18.6%) | 4361(-5.4%) | 4609(0.0%) |
CPU Mark(% diff. to max in group) | 25204(-56.8%) | 35972(-38.3%) | 34275(-41.2%) | 46546(-20.2%) | 58304(0.0%) |
Intel Core i9-11900K @ 3.50GHz | 25,204 | |
AMD Ryzen 7 7700X | 35,972 | |
AMD Ryzen 7 7800X3D | 34,275 | |
Intel Core i7-13700KF | 46,546 | |
Intel Core i9-13900KF | 58,304 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 105.0 | |
AMD Ryzen 7 7700X | 135.7 | |
AMD Ryzen 7 7800X3D | 71.6 | |
Intel Core i7-13700KF | 158.8 | |
Intel Core i9-13900KF | 132.5 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | 3,516 | |
AMD Ryzen 7 7700X | 4,198 | |
AMD Ryzen 7 7800X3D | 3,752 | |
Intel Core i7-13700KF | 4,361 | |
Intel Core i9-13900KF | 4,609 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900K @ 3.50GHz | AMD Ryzen 7 7700X | AMD Ryzen 7 7800X3D | Intel Core i7-13700KF | Intel Core i9-13900KF | |
---|---|---|---|---|---|
Max TDP | 125W | 105W | 120W | 125W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |