Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 13475 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Apple M1 8 Core 3200 MHz | ×Apple M2 8 Core 3500 MHz | ×Intel Core i5-10500T @ 2.30GHz | ×Intel Core i5-8500T @ 2.10GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | $125 - BUY | |
Socket Type | NA2 | NA2 | FCLGA1200 | FCLGA1151-2 | |
CPU Class | Desktop, Laptop, Mobile/Embedded | Desktop, Laptop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.5 GHz | 2.3 GHz | 2.1 GHz | |
Turbo Speed | NA2 | NA2 | Up to 3.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 6) | |
Cache | NA2 | NA2 | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 9MB | |
TDP | 15.1W | NA2 | 35W | 35W | |
Yearly Running Cost | $2.74 | NA | $6.39 | $6.39 | |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |||
First Seen on Chart | Q1 2021 | Q3 2022 | Q2 2020 | Q2 2018 | |
# of Samples | 8864 | 3356 | 466 | 789 | |
CPU Value | 0.0 | 0.0 | 101.1 | 61.7 | |
Single Thread Rating(% diff. to max in group) | 3685(-5.6%) | 3902(0.0%) | 2284(-41.5%) | 2012(-48.4%) | |
CPU Mark(% diff. to max in group) | 14153(-9.2%) | 15591(0.0%) | 10113(-35.1%) | 7718(-50.5%) |
Apple M1 8 Core 3200 MHz | 14,153 | |
Apple M2 8 Core 3500 MHz | 15,591 | |
Intel Core i5-10500T @ 2.30GHz | 10,113 | |
Intel Core i5-8500T @ 2.10GHz | 7,718 | |
PassMark Software © 2008-2025 |
Apple M1 8 Core 3200 MHz | NA | |
Apple M2 8 Core 3500 MHz | NA | |
Intel Core i5-10500T @ 2.30GHz | 101.1 | |
Intel Core i5-8500T @ 2.10GHz | 61.7 | |
PassMark Software © 2008-2025 |
Apple M1 8 Core 3200 MHz | 3,685 | |
Apple M2 8 Core 3500 MHz | 3,902 | |
Intel Core i5-10500T @ 2.30GHz | 2,284 | |
Intel Core i5-8500T @ 2.10GHz | 2,012 | |
PassMark Software © 2008-2025 |
Apple M1 8 Core 3200 MHz | Apple M2 8 Core 3500 MHz | Intel Core i5-10500T @ 2.30GHz | Intel Core i5-8500T @ 2.10GHz | |
---|---|---|---|---|
Max TDP | 15.1W | NA | 35W | 35W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |