Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop, Mobile/Embedded, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 13576 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Apple M1 8 Core 3200 MHz | ×Apple M2 8 Core 3500 MHz | ×Intel Core i5-10500T @ 2.30GHz | ×Intel Core i5-8500T @ 2.10GHz | ×Intel Xeon X3430 @ 2.40GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | $125 - BUY | Search Online |
Socket Type | NA2 | NA2 | FCLGA1200 | FCLGA1151-2 | LGA1156 |
CPU Class | Desktop, Laptop, Mobile/Embedded | Desktop, Laptop | Desktop | Desktop | Server |
Clockspeed | 3.2 GHz | 3.5 GHz | 2.3 GHz | 2.1 GHz | 2.4 GHz |
Turbo Speed | NA2 | NA2 | Up to 3.8 GHz | Up to 3.5 GHz | Up to 2.8 GHz |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 6 (Threads: 12) | 6 (Threads: 6) | 4 (Threads: 4) |
Cache | NA2 | NA2 | L1: 384KB, L2: 1.5MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 9MB | L1: 256KB, L2: 1.0MB, L3: 8MB |
TDP | 15.1W | NA2 | 35W | 35W | 95W |
Yearly Running Cost | $2.74 | NA | $6.39 | $6.39 | $17.34 |
Other | Intel UHD Graphics 630 | Intel UHD Graphics 630 | |||
First Seen on Chart | Q1 2021 | Q3 2022 | Q2 2020 | Q2 2018 | Q4 2009 |
# of Samples | 8815 | 3311 | 457 | 769 | 224 |
CPU Value | 0.0 | 0.0 | 101.4 | 61.8 | 14.0 |
Single Thread Rating(% diff. to max in group) | 3685(-5.6%) | 3902(0.0%) | 2291(-41.3%) | 2015(-48.4%) | 1036(-73.5%) |
CPU Mark(% diff. to max in group) | 14152(-9.2%) | 15585(0.0%) | 10139(-34.9%) | 7729(-50.4%) | 2305(-85.2%) |
Apple M1 8 Core 3200 MHz | 14,152 | |
Apple M2 8 Core 3500 MHz | 15,585 | |
Intel Core i5-10500T @ 2.30GHz | 10,139 | |
Intel Core i5-8500T @ 2.10GHz | 7,729 | |
Intel Xeon X3430 @ 2.40GHz | 2,305 | |
PassMark Software © 2008-2024 |
Apple M1 8 Core 3200 MHz | NA | |
Apple M2 8 Core 3500 MHz | NA | |
Intel Core i5-10500T @ 2.30GHz | 101.4 | |
Intel Core i5-8500T @ 2.10GHz | 61.8 | |
Intel Xeon X3430 @ 2.40GHz | 14.0 | |
PassMark Software © 2008-2024 |
Apple M1 8 Core 3200 MHz | 3,685 | |
Apple M2 8 Core 3500 MHz | 3,902 | |
Intel Core i5-10500T @ 2.30GHz | 2,291 | |
Intel Core i5-8500T @ 2.10GHz | 2,015 | |
Intel Xeon X3430 @ 2.40GHz | 1,036 | |
PassMark Software © 2008-2024 |
Apple M1 8 Core 3200 MHz | Apple M2 8 Core 3500 MHz | Intel Core i5-10500T @ 2.30GHz | Intel Core i5-8500T @ 2.10GHz | Intel Xeon X3430 @ 2.40GHz | |
---|---|---|---|---|---|
Max TDP | 15.1W | NA | 35W | 35W | 95W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |