Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19665 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i3-10105F @ 3.70GHz | ×Intel Core i5-4690K @ 3.50GHz | ×Intel Core i7-6700 @ 3.40GHz | + ADD | |
---|---|---|---|---|
Price | $84.39 - BUY | $54 - BUY | $154.66 - BUY | |
Socket Type | FCLGA1200 | LGA1150 | LGA 1151 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.5 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.9 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 4 (Threads: 8) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 8MB | |
TDP | 65W | 88W | 65W | |
Yearly Running Cost | $11.86 | $16.06 | $11.86 | |
Other | ||||
First Seen on Chart | Q1 2021 | Q2 2014 | Q3 2015 | |
# of Samples | 787 | 7305 | 11573 | |
CPU Value | 106.1 | 105.4 | 52.2 | |
Single Thread Rating(% diff. to max in group) | 2651(0.0%) | 2191(-17.3%) | 2286(-13.8%) | |
CPU Mark(% diff. to max in group) | 8957(0.0%) | 5691(-36.5%) | 8071(-9.9%) |
Intel Core i3-10105F @ 3.70GHz | 8,957 | |
Intel Core i5-4690K @ 3.50GHz | 5,691 | |
Intel Core i7-6700 @ 3.40GHz | 8,071 | |
PassMark Software © 2008-2025 |
Intel Core i3-10105F @ 3.70GHz | 106.1 | |
Intel Core i5-4690K @ 3.50GHz | 105.4 | |
Intel Core i7-6700 @ 3.40GHz | 52.2 | |
PassMark Software © 2008-2025 |
Intel Core i3-10105F @ 3.70GHz | 2,651 | |
Intel Core i5-4690K @ 3.50GHz | 2,191 | |
Intel Core i7-6700 @ 3.40GHz | 2,286 | |
PassMark Software © 2008-2025 |
Intel Core i3-10105F @ 3.70GHz | Intel Core i5-4690K @ 3.50GHz | Intel Core i7-6700 @ 3.40GHz | |
---|---|---|---|
Max TDP | 65W | 88W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |