Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 6965 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 5 PRO 5650U | ×Intel Core i7-1260U | ×Intel Core i7-1165G7 @ 2.80GHz | ×Intel Core i7-10710U @ 1.10GHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP6 | FCBGA1781 | BGA1526 | FCBGA1528 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 1.0 GHz | 2.8 GHz | 1.1 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.7 GHz | Up to 4.7 GHz | Up to 4.7 GHz | |
# of Physical Cores | 6 (Threads: 12) | 10 (Threads: 12) | 4 (Threads: 8) | 6 (Threads: 12) | |
Cache | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 384KB, L2: 1.5MB, L3: 12MB | |
TDP | 15W | 9W | 15W | 15W | |
Yearly Running Cost | $2.74 | $1.64 | $2.74 | $2.74 | |
Other | with Radeon Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel UHD Graphics | |
First Seen on Chart | Q2 2021 | Q3 2022 | Q3 2020 | Q4 2019 | |
# of Samples | 309 | 35 | 5908 | 713 | |
CPU Value | 0.0 | 0.0 | 23.7 | 14.7 | |
Single Thread Rating(% diff. to max in group) | 2920(-6.8%) | 3134(0.0%) | 2788(-11.0%) | 2332(-25.6%) | |
CPU Mark(% diff. to max in group) | 14814(0.0%) | 13776(-7.0%) | 10102(-31.8%) | 9510(-35.8%) |
AMD Ryzen 5 PRO 5650U | 14,814 | |
Intel Core i7-1260U | 13,776 | |
Intel Core i7-1165G7 @ 2.80GHz | 10,102 | |
Intel Core i7-10710U @ 1.10GHz | 9,510 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 PRO 5650U | NA | |
Intel Core i7-1260U | NA | |
Intel Core i7-1165G7 @ 2.80GHz | 23.7 | |
Intel Core i7-10710U @ 1.10GHz | 14.7 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 PRO 5650U | 2,920 | |
Intel Core i7-1260U | 3,134 | |
Intel Core i7-1165G7 @ 2.80GHz | 2,788 | |
Intel Core i7-10710U @ 1.10GHz | 2,332 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 PRO 5650U | Intel Core i7-1260U | Intel Core i7-1165G7 @ 2.80GHz | Intel Core i7-10710U @ 1.10GHz | |
---|---|---|---|---|
Max TDP | 15W | 9W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |