Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 21052 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-12900K | ×Intel Core i9-13900KF | ×AMD Ryzen 9 7900X | ×AMD Ryzen 9 7950X | + ADD | |
---|---|---|---|---|---|
Price | $266.71 - BUY | $449.95 - BUY | $364.98 - BUY | $483 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | AM5 | AM5 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | 4.7 GHz | 4.5 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.8 GHz | Up to 5.6 GHz | Up to 5.7 GHz | |
# of Physical Cores | 16 (Threads: 24) | 24 (Threads: 32) | 12 (Threads: 24) | 16 (Threads: 32) | |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | |
TDP | 241W | 125W | 170W | 170W | |
Yearly Running Cost | $43.98 | $22.81 | $31.03 | $31.03 | |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | ||
First Seen on Chart | Q4 2021 | Q4 2022 | Q3 2022 | Q3 2022 | |
# of Samples | 7802 | 2741 | 4813 | 5696 | |
CPU Value | 155.2 | 129.1 | 141.2 | 129.7 | |
Single Thread Rating(% diff. to max in group) | 4151(-9.8%) | 4600(0.0%) | 4246(-7.7%) | 4274(-7.1%) | |
CPU Mark(% diff. to max in group) | 41391(-33.9%) | 58070(-7.3%) | 51544(-17.7%) | 62651(0.0%) |
Intel Core i9-12900K | 41,391 | |
Intel Core i9-13900KF | 58,070 | |
AMD Ryzen 9 7900X | 51,544 | |
AMD Ryzen 9 7950X | 62,651 | |
PassMark Software © 2008-2025 |
Intel Core i9-12900K | 155.2 | |
Intel Core i9-13900KF | 129.1 | |
AMD Ryzen 9 7900X | 141.2 | |
AMD Ryzen 9 7950X | 129.7 | |
PassMark Software © 2008-2025 |
Intel Core i9-12900K | 4,151 | |
Intel Core i9-13900KF | 4,600 | |
AMD Ryzen 9 7900X | 4,246 | |
AMD Ryzen 9 7950X | 4,274 | |
PassMark Software © 2008-2025 |
Intel Core i9-12900K | Intel Core i9-13900KF | AMD Ryzen 9 7900X | AMD Ryzen 9 7950X | |
---|---|---|---|---|
Max TDP | 241W | 125W | 170W | 170W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |