Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 19109 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-12600K | ×AMD Ryzen 5 7600X | ×Intel Core i7-12700F | ×AMD Ryzen 7 7700X | ×Intel Core i5-13600K | |
---|---|---|---|---|---|
Price | $173 - BUY | $196.99 - BUY | $235.99 - BUY | $278.76 - BUY | $230 - BUY |
Socket Type | FCLGA1700 | AM5 | FCLGA1700 | AM5 | FCLGA1700 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.7 GHz | 4.7 GHz | 2.1 GHz | 4.5 GHz | 3.5 GHz |
Turbo Speed | Up to 4.9 GHz | Up to 5.3 GHz | Up to 4.9 GHz | Up to 5.4 GHz | Up to 5.2 GHz |
# of Physical Cores | 10 (Threads: 16) | 6 (Threads: 12) | 12 (Threads: 20) | 8 (Threads: 16) | 14 (Threads: 20) |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 512KB, L2: 8.0MB, L3: 32MB | L1: 1,248KB, L2: 20.0MB, L3: 24MB |
TDP | 150W | 105W | 65W | 105W | 125W |
Yearly Running Cost | $27.38 | $19.16 | $11.86 | $19.16 | $22.81 |
Other | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | Intel UHD Graphics 770 | |
First Seen on Chart | Q4 2021 | Q3 2022 | Q1 2022 | Q4 2022 | Q3 2022 |
# of Samples | 4494 | 4000 | 2178 | 5246 | 3191 |
CPU Value | 160.0 | 144.5 | 129.6 | 128.8 | 164.4 |
Single Thread Rating(% diff. to max in group) | 3936(-6.2%) | 4141(-1.3%) | 3862(-7.9%) | 4196(0.0%) | 4133(-1.5%) |
CPU Mark(% diff. to max in group) | 27673(-26.8%) | 28464(-24.7%) | 30589(-19.1%) | 35915(-5.0%) | 37804(0.0%) |
Intel Core i5-12600K | 27,673 | |
AMD Ryzen 5 7600X | 28,464 | |
Intel Core i7-12700F | 30,589 | |
AMD Ryzen 7 7700X | 35,915 | |
Intel Core i5-13600K | 37,804 | |
PassMark Software © 2008-2025 |
Intel Core i5-12600K | 160.0 | |
AMD Ryzen 5 7600X | 144.5 | |
Intel Core i7-12700F | 129.6 | |
AMD Ryzen 7 7700X | 128.8 | |
Intel Core i5-13600K | 164.4 | |
PassMark Software © 2008-2025 |
Intel Core i5-12600K | 3,936 | |
AMD Ryzen 5 7600X | 4,141 | |
Intel Core i7-12700F | 3,862 | |
AMD Ryzen 7 7700X | 4,196 | |
Intel Core i5-13600K | 4,133 | |
PassMark Software © 2008-2025 |
Intel Core i5-12600K | AMD Ryzen 5 7600X | Intel Core i7-12700F | AMD Ryzen 7 7700X | Intel Core i5-13600K | |
---|---|---|---|---|---|
Max TDP | 150W | 105W | 65W | 105W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |