Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 415 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen Embedded V1500B Quad-core @ 2.20GHz | ×Intel Celeron N5095 @ 2.00GHz | ×Intel Celeron J6412 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1338 | FCBGA1493 | |
CPU Class | Mobile/Embedded | Desktop | Mobile/Embedded | |
Clockspeed | 2.2 GHz | 2.0 GHz | 2.0 GHz | |
Turbo Speed | NA2 | Up to 2.9 GHz | Up to 2.6 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | NA2 | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | NA2 | 15W | 10W | |
Yearly Running Cost | NA | $2.74 | $1.83 | |
Other | Intel UHD Graphics | Intel UHD Graphics for 10th Gen Intel Processors | ||
First Seen on Chart | Q4 2021 | Q3 2021 | Q3 2021 | |
# of Samples | 2 | 308 | 105 | |
CPU Value | 0.0 | 0.0 | 71.7 | |
Single Thread Rating(% diff. to max in group) | 1286(-14.4%) | 1502(0.0%) | 1382(-8.0%) | |
CPU Mark(% diff. to max in group) | 5417(0.0%) | 4075(-24.8%) | 3870(-28.6%) |
AMD Ryzen Embedded V1500B Quad-core @ 2.20GHz | 5,417 | |
Intel Celeron N5095 @ 2.00GHz | 4,075 | |
Intel Celeron J6412 @ 2.00GHz | 3,870 | |
PassMark Software © 2008-2024 |
AMD Ryzen Embedded V1500B Quad-core @ 2.20GHz | NA | |
Intel Celeron N5095 @ 2.00GHz | NA | |
Intel Celeron J6412 @ 2.00GHz | 71.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen Embedded V1500B Quad-core @ 2.20GHz | 1,286 | |
Intel Celeron N5095 @ 2.00GHz | 1,502 | |
Intel Celeron J6412 @ 2.00GHz | 1,382 | |
PassMark Software © 2008-2024 |
AMD Ryzen Embedded V1500B Quad-core @ 2.20GHz | Intel Celeron N5095 @ 2.00GHz | Intel Celeron J6412 @ 2.00GHz | |
---|---|---|---|
Max TDP | NA | 15W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |