Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 7218 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i7-12700 | ×Intel Core i7-13700 | ×Intel Core i7-13700F | ×Apple M2 Max 12 Core 3680 MHz | + ADD | |
---|---|---|---|---|---|
Price | $273.95 - BUY | $368.46 - BUY | $267 - BUY | Search Online | |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | NA2 | |
CPU Class | Desktop | Desktop | Desktop | Laptop | |
Clockspeed | 2.1 GHz | 2.1 GHz | 2.1 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 5.2 GHz | Up to 5.2 GHz | NA2 | |
# of Physical Cores | 12 (Threads: 20) | 16 (Threads: 24) | 16 (Threads: 24) | 12 (Threads: 12) | |
Cache | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | NA2 | |
TDP | 65W | 65W | 65W | NA2 | |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | NA | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |||
First Seen on Chart | Q1 2022 | Q3 2022 | Q1 2023 | Q1 2023 | |
# of Samples | 3644 | 1325 | 1423 | 826 | |
CPU Value | 111.9 | 99.9 | 145.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3901(-5.9%) | 4115(-0.7%) | 4131(-0.3%) | 4144(0.0%) | |
CPU Mark(% diff. to max in group) | 30666(-21.1%) | 36827(-5.2%) | 38854(0.0%) | 26722(-31.2%) |
Intel Core i7-12700 | 30,666 | |
Intel Core i7-13700 | 36,827 | |
Intel Core i7-13700F | 38,854 | |
Apple M2 Max 12 Core 3680 MHz | 26,722 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700 | 111.9 | |
Intel Core i7-13700 | 99.9 | |
Intel Core i7-13700F | 145.5 | |
Apple M2 Max 12 Core 3680 MHz | NA | |
PassMark Software © 2008-2025 |
Intel Core i7-12700 | 3,901 | |
Intel Core i7-13700 | 4,115 | |
Intel Core i7-13700F | 4,131 | |
Apple M2 Max 12 Core 3680 MHz | 4,144 | |
PassMark Software © 2008-2025 |
Intel Core i7-12700 | Intel Core i7-13700 | Intel Core i7-13700F | Apple M2 Max 12 Core 3680 MHz | |
---|---|---|---|---|
Max TDP | 65W | 65W | 65W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |