Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 15474 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-1235U | ×Apple M1 8 Core 3200 MHz | ×Apple M1 Pro 8 Core 3200 MHz | ×Apple M1 Pro 10 Core 3200 MHz | + ADD | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCBGA1744 | NA2 | NA2 | NA2 | |
CPU Class | Laptop, Mobile/Embedded | Desktop, Laptop, Mobile/Embedded | Desktop, Laptop | Desktop, Laptop | |
Clockspeed | 1.3 GHz | 3.2 GHz | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.4 GHz | NA2 | NA2 | NA2 | |
# of Physical Cores | 10 (Threads: 12) | 8 (Threads: 8) | 8 (Threads: 8) | 10 (Threads: 10) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | NA2 | NA2 | NA2 | |
TDP | 15W | 15.1W | NA2 | NA2 | |
Yearly Running Cost | $2.74 | $2.74 | NA | NA | |
Other | Intel Iris Xe Graphics | ||||
First Seen on Chart | Q1 2022 | Q1 2021 | Q4 2021 | Q4 2021 | |
# of Samples | 3157 | 9140 | 1214 | 1963 | |
CPU Value | 42.4 | 0.0 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3175(-16.4%) | 3681(-3.1%) | 3763(-1.0%) | 3800(0.0%) | |
CPU Mark(% diff. to max in group) | 13103(-40.1%) | 14143(-35.4%) | 17200(-21.4%) | 21883(0.0%) |
Intel Core i5-1235U | 13,103 | |
Apple M1 8 Core 3200 MHz | 14,143 | |
Apple M1 Pro 8 Core 3200 MHz | 17,200 | |
Apple M1 Pro 10 Core 3200 MHz | 21,883 | |
PassMark Software © 2008-2025 |
Intel Core i5-1235U | 42.4 | |
Apple M1 8 Core 3200 MHz | NA | |
Apple M1 Pro 8 Core 3200 MHz | NA | |
Apple M1 Pro 10 Core 3200 MHz | NA | |
PassMark Software © 2008-2025 |
Intel Core i5-1235U | 3,175 | |
Apple M1 8 Core 3200 MHz | 3,681 | |
Apple M1 Pro 8 Core 3200 MHz | 3,763 | |
Apple M1 Pro 10 Core 3200 MHz | 3,800 | |
PassMark Software © 2008-2025 |
Intel Core i5-1235U | Apple M1 8 Core 3200 MHz | Apple M1 Pro 8 Core 3200 MHz | Apple M1 Pro 10 Core 3200 MHz | |
---|---|---|---|---|
Max TDP | 15W | 15.1W | NA | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |