Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 3479 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1235U | ×Intel Core i3-1215U | ×Intel Core i3-N305 | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1264 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 1.3 GHz | 1.2 GHz | 0.8 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 10 (Threads: 12) | 6 (Threads: 8) | 8 (Threads: 8) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 544KB, L2: 4.5MB, L3: 10MB | L1: 768KB, L2: 4.0MB, L3: 6MB | |
TDP | 15W | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | |
Other | Intel Iris Xe Graphics | Intel UHD Graphics for 12th Gen Intel Processors | Intel UHD Graphics | |
First Seen on Chart | Q1 2022 | Q1 2022 | Q1 2023 | |
# of Samples | 2307 | 946 | 226 | |
CPU Value | 43.3 | 0.0 | 32.2 | |
Single Thread Rating(% diff. to max in group) | 3217(-2.5%) | 3300(0.0%) | 2193(-33.6%) | |
CPU Mark(% diff. to max in group) | 13381(0.0%) | 10856(-18.9%) | 9946(-25.7%) |
Intel Core i5-1235U | 13,381 | |
Intel Core i3-1215U | 10,856 | |
Intel Core i3-N305 | 9,946 | |
PassMark Software © 2008-2024 |
Intel Core i5-1235U | 43.3 | |
Intel Core i3-1215U | NA | |
Intel Core i3-N305 | 32.2 | |
PassMark Software © 2008-2024 |
Intel Core i5-1235U | 3,217 | |
Intel Core i3-1215U | 3,300 | |
Intel Core i3-N305 | 2,193 | |
PassMark Software © 2008-2024 |
Intel Core i5-1235U | Intel Core i3-1215U | Intel Core i3-N305 | |
---|---|---|---|
Max TDP | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |