Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 22467 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-12650H | ×Intel Core i7-12700H | ×Intel Core i7-1260P | ×Intel Core i7-11800H @ 2.30GHz | ×Intel Core i7-10750H @ 2.60GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1744 | FCBGA1787 | FCBGA1440 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 2.3 GHz | 2.3 GHz | 2.1 GHz | 2.3 GHz | 2.6 GHz |
Turbo Speed | Up to 4.7 GHz | Up to 4.7 GHz | Up to 4.7 GHz | Up to 4.6 GHz | Up to 5.0 GHz |
# of Physical Cores | 10 (Threads: 16) | 14 (Threads: 20) | 12 (Threads: 16) | 8 (Threads: 16) | 6 (Threads: 12) |
Cache | L1: 864KB, L2: 9.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | L1: 640KB, L2: 10.0MB, L3: 24MB | L1: 384KB, L2: 1.5MB, L3: 12MB |
TDP | 45W | 45W | 28W | 45W | 45W |
Yearly Running Cost | $8.21 | $8.21 | $5.11 | $8.21 | $8.21 |
Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 | Intel UHD Graphics for 11th Gen Intel Processors | Intel UHD Graphics |
First Seen on Chart | Q1 2022 | Q1 2022 | Q1 2022 | Q2 2021 | Q1 2020 |
# of Samples | 1524 | 6045 | 1512 | 6668 | 6718 |
CPU Value | 49.2 | 57.1 | 0.0 | 51.6 | 0.0 |
Single Thread Rating(% diff. to max in group) | 3579(0.0%) | 3579(0.0%) | 3288(-8.2%) | 3071(-14.2%) | 2652(-25.9%) |
CPU Mark(% diff. to max in group) | 22491(-13.8%) | 26092(0.0%) | 17005(-34.8%) | 20392(-21.8%) | 11820(-54.7%) |
Intel Core i7-12650H | 22,491 | |
Intel Core i7-12700H | 26,092 | |
Intel Core i7-1260P | 17,005 | |
Intel Core i7-11800H @ 2.30GHz | 20,392 | |
Intel Core i7-10750H @ 2.60GHz | 11,820 | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | 49.2 | |
Intel Core i7-12700H | 57.1 | |
Intel Core i7-1260P | NA | |
Intel Core i7-11800H @ 2.30GHz | 51.6 | |
Intel Core i7-10750H @ 2.60GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | 3,579 | |
Intel Core i7-12700H | 3,579 | |
Intel Core i7-1260P | 3,288 | |
Intel Core i7-11800H @ 2.30GHz | 3,071 | |
Intel Core i7-10750H @ 2.60GHz | 2,652 | |
PassMark Software © 2008-2024 |
Intel Core i7-12650H | Intel Core i7-12700H | Intel Core i7-1260P | Intel Core i7-11800H @ 2.30GHz | Intel Core i7-10750H @ 2.60GHz | |
---|---|---|---|---|---|
Max TDP | 45W | 45W | 28W | 45W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |