Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 10663 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 5700X | ×AMD Ryzen 5 7500F | ×AMD Ryzen 5 8600G | ×AMD Ryzen 5 7600 | ×AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Price | $144.37 - BUY | Search Online | $169.72 - BUY | $197.98 - BUY | $280 - BUY |
Socket Type | AM4 | AM5 (LGA 1718) | AM5 | AM5 (LGA 1718) | AM5 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.4 GHz | 3.7 GHz | 4.3 GHz | 3.8 GHz | 3.8 GHz |
Turbo Speed | Up to 4.6 GHz | Up to 5.0 GHz | Up to 5.0 GHz | Up to 5.1 GHz | Up to 5.3 GHz |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 8 (Threads: 16) |
Cache | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 384KB, L2: 6.0MB, L3: 16MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 512KB, L2: 8.0MB, L3: 32MB |
TDP | 65W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | w/ Radeon 760M Graphics | AMD Radeon Graphics | AMD Radeon Graphics | ||
First Seen on Chart | Q2 2022 | Q3 2023 | Q1 2024 | Q1 2023 | Q1 2023 |
# of Samples | 6826 | 620 | 240 | 1852 | 1125 |
CPU Value | 184.6 | 0.0 | 149.6 | 136.9 | 123.7 |
Single Thread Rating(% diff. to max in group) | 3382(-16.8%) | 3846(-5.4%) | 3890(-4.3%) | 3911(-3.8%) | 4064(0.0%) |
CPU Mark(% diff. to max in group) | 26658(-23.0%) | 26955(-22.2%) | 25391(-26.7%) | 27096(-21.7%) | 34625(0.0%) |
AMD Ryzen 7 5700X | 26,658 | |
AMD Ryzen 5 7500F | 26,955 | |
AMD Ryzen 5 8600G | 25,391 | |
AMD Ryzen 5 7600 | 27,096 | |
AMD Ryzen 7 7700 | 34,625 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X | 184.6 | |
AMD Ryzen 5 7500F | NA | |
AMD Ryzen 5 8600G | 149.6 | |
AMD Ryzen 5 7600 | 136.9 | |
AMD Ryzen 7 7700 | 123.7 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X | 3,382 | |
AMD Ryzen 5 7500F | 3,846 | |
AMD Ryzen 5 8600G | 3,890 | |
AMD Ryzen 5 7600 | 3,911 | |
AMD Ryzen 7 7700 | 4,064 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5700X | AMD Ryzen 5 7500F | AMD Ryzen 5 8600G | AMD Ryzen 5 7600 | AMD Ryzen 7 7700 | |
---|---|---|---|---|---|
Max TDP | 65W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |