Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 42800 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 5 4500 | ×AMD Ryzen 5 PRO 4650G | ×AMD Ryzen 5 3600 | ×AMD Ryzen 5 5500 | ×AMD Ryzen 5 5600G | |
---|---|---|---|---|---|
Price | $77.99 - BUY | $114.97 - BUY | $93.99 - BUY | $83.47 - BUY | $129.99 - BUY |
Socket Type | AM4 | AM4 | AM4 | AM4 | AM4 |
CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.7 GHz | 3.6 GHz | 3.6 GHz | 3.9 GHz |
Turbo Speed | Up to 4.1 GHz | Up to 4.2 GHz | Up to 4.2 GHz | Up to 4.2 GHz | Up to 4.4 GHz |
# of Physical Cores | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) | 6 (Threads: 12) |
Cache | L1: 384KB, L2: 3.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 8MB | L1: 384KB, L2: 3.0MB, L3: 32MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 384KB, L2: 3.0MB, L3: 16MB |
TDP | 65W | 65W | 65W | 65W | 65W |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | $11.86 | $11.86 |
Other | with Radeon Graphics | with Radeon Graphics | |||
First Seen on Chart | Q2 2022 | Q3 2020 | Q2 2019 | Q2 2022 | Q2 2021 |
# of Samples | 996 | 900 | 27087 | 4579 | 9238 |
CPU Value | 206.7 | 140.5 | 188.7 | 232.1 | 152.7 |
Single Thread Rating(% diff. to max in group) | 2596(-18.6%) | 2653(-16.8%) | 2565(-19.6%) | 3058(-4.1%) | 3190(0.0%) |
CPU Mark(% diff. to max in group) | 16124(-18.8%) | 16154(-18.6%) | 17732(-10.7%) | 19371(-2.4%) | 19855(0.0%) |
AMD Ryzen 5 4500 | 16,124 | |
AMD Ryzen 5 PRO 4650G | 16,154 | |
AMD Ryzen 5 3600 | 17,732 | |
AMD Ryzen 5 5500 | 19,371 | |
AMD Ryzen 5 5600G | 19,855 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | 206.7 | |
AMD Ryzen 5 PRO 4650G | 140.5 | |
AMD Ryzen 5 3600 | 188.7 | |
AMD Ryzen 5 5500 | 232.1 | |
AMD Ryzen 5 5600G | 152.7 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | 2,596 | |
AMD Ryzen 5 PRO 4650G | 2,653 | |
AMD Ryzen 5 3600 | 2,565 | |
AMD Ryzen 5 5500 | 3,058 | |
AMD Ryzen 5 5600G | 3,190 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | AMD Ryzen 5 PRO 4650G | AMD Ryzen 5 3600 | AMD Ryzen 5 5500 | AMD Ryzen 5 5600G | |
---|---|---|---|---|---|
Max TDP | 65W | 65W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |