Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 11070 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 5 4500 | ×Intel Core i5-13400 | ×AMD Ryzen 7 5700X | ×Intel Core i7-13700 | + ADD | |
---|---|---|---|---|---|
Price | $77.99 - BUY | $170 - BUY | $138.99 - BUY | $319.99 - BUY | |
Socket Type | AM4 | FCLGA1700 | AM4 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 2.5 GHz | 3.4 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.6 GHz | Up to 4.6 GHz | Up to 5.2 GHz | |
# of Physical Cores | 6 (Threads: 12) | 10 (Threads: 16) | 8 (Threads: 16) | 16 (Threads: 24) | |
Cache | L1: 384KB, L2: 3.0MB, L3: 8MB | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 512KB, L2: 4.0MB, L3: 32MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | |
TDP | 65W | 154W | 65W | 65W | |
Yearly Running Cost | $11.86 | $28.11 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | |||
First Seen on Chart | Q2 2022 | Q3 2022 | Q2 2022 | Q3 2022 | |
# of Samples | 996 | 803 | 7999 | 1272 | |
CPU Value | 206.7 | 137.2 | 191.8 | 115.1 | |
Single Thread Rating(% diff. to max in group) | 2596(-36.9%) | 3475(-15.5%) | 3384(-17.8%) | 4114(0.0%) | |
CPU Mark(% diff. to max in group) | 16124(-56.2%) | 23323(-36.7%) | 26657(-27.6%) | 36833(0.0%) |
AMD Ryzen 5 4500 | 16,124 | |
Intel Core i5-13400 | 23,323 | |
AMD Ryzen 7 5700X | 26,657 | |
Intel Core i7-13700 | 36,833 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | 206.7 | |
Intel Core i5-13400 | 137.2 | |
AMD Ryzen 7 5700X | 191.8 | |
Intel Core i7-13700 | 115.1 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | 2,596 | |
Intel Core i5-13400 | 3,475 | |
AMD Ryzen 7 5700X | 3,384 | |
Intel Core i7-13700 | 4,114 | |
PassMark Software © 2008-2025 |
AMD Ryzen 5 4500 | Intel Core i5-13400 | AMD Ryzen 7 5700X | Intel Core i7-13700 | |
---|---|---|---|---|
Max TDP | 65W | 154W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |