Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 25332 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 5800X3D | ×AMD Ryzen 9 5950X | ×AMD Ryzen 5 5500GT | ×AMD Ryzen 7 5700X | + ADD | |
---|---|---|---|---|---|
Price | $449 - BUY | $329.99 - BUY | Search Online | $136.31 - BUY | |
Socket Type | AM4 | AM4 | AM4 | AM4 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.4 GHz | 3.6 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | Up to 4.4 GHz | Up to 4.6 GHz | |
# of Physical Cores | 8 (Threads: 16) | 16 (Threads: 32) | 6 (Threads: 12) | 8 (Threads: 16) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 96MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 384KB, L2: 3.0MB, L3: 16MB | L1: 512KB, L2: 4.0MB, L3: 32MB | |
TDP | 105W | 105W | 65W | 65W | |
Yearly Running Cost | $19.16 | $19.16 | $11.86 | $11.86 | |
Other | with Radeon Graphics | ||||
First Seen on Chart | Q2 2022 | Q4 2020 | Q1 2024 | Q2 2022 | |
# of Samples | 6323 | 11581 | 141 | 7287 | |
CPU Value | 63.0 | 138.2 | 183.3 | 195.5 | |
Single Thread Rating(% diff. to max in group) | 3233(-6.8%) | 3470(0.0%) | 3215(-7.3%) | 3382(-2.5%) | |
CPU Mark(% diff. to max in group) | 28309(-37.9%) | 45600(0.0%) | 20166(-55.8%) | 26652(-41.6%) |
AMD Ryzen 7 5800X3D | 28,309 | |
AMD Ryzen 9 5950X | 45,600 | |
AMD Ryzen 5 5500GT | 20,166 | |
AMD Ryzen 7 5700X | 26,652 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5800X3D | 63.0 | |
AMD Ryzen 9 5950X | 138.2 | |
AMD Ryzen 5 5500GT | 183.3 | |
AMD Ryzen 7 5700X | 195.5 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5800X3D | 3,233 | |
AMD Ryzen 9 5950X | 3,470 | |
AMD Ryzen 5 5500GT | 3,215 | |
AMD Ryzen 7 5700X | 3,382 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 5800X3D | AMD Ryzen 9 5950X | AMD Ryzen 5 5500GT | AMD Ryzen 7 5700X | |
---|---|---|---|---|
Max TDP | 105W | 105W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |