Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3532 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 6900HX | ×Apple M2 Pro 12 Core 3480 MHz | ×AMD Ryzen 9 7845HX | ×Intel Core i9-13900HX | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FP7 | NA2 | FL1 | FCBGA1964 | |
CPU Class | Laptop | Laptop | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 3.5 GHz | 3.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 4.9 GHz | NA2 | Up to 5.2 GHz | Up to 5.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 12) | 12 (Threads: 24) | 24 (Threads: 32) | |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | NA2 | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 45W | NA2 | 55W | 55W | |
Yearly Running Cost | $8.21 | NA | $10.04 | $10.04 | |
Other | AMD Radeon 680M | AMD Radeon 610M | Intel UHD Graphics for 13th Gen Intel Processors | ||
First Seen on Chart | Q2 2022 | Q1 2023 | Q1 2023 | Q1 2023 | |
# of Samples | 1056 | 419 | 300 | 1757 | |
CPU Value | 0.0 | 0.0 | 0.0 | 66.0 | |
Single Thread Rating(% diff. to max in group) | 3442(-16.5%) | 4109(-0.3%) | 3965(-3.8%) | 4123(0.0%) | |
CPU Mark(% diff. to max in group) | 24768(-45.8%) | 26616(-41.8%) | 45712(0.0%) | 44111(-3.5%) |
AMD Ryzen 9 6900HX | 24,768 | |
Apple M2 Pro 12 Core 3480 MHz | 26,616 | |
AMD Ryzen 9 7845HX | 45,712 | |
Intel Core i9-13900HX | 44,111 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 6900HX | NA | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
AMD Ryzen 9 7845HX | NA | |
Intel Core i9-13900HX | 66.0 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 6900HX | 3,442 | |
Apple M2 Pro 12 Core 3480 MHz | 4,109 | |
AMD Ryzen 9 7845HX | 3,965 | |
Intel Core i9-13900HX | 4,123 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 6900HX | Apple M2 Pro 12 Core 3480 MHz | AMD Ryzen 9 7845HX | Intel Core i9-13900HX | |
---|---|---|---|---|
Max TDP | 45W | NA | 55W | 55W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |