Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 10190 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Ryzen 9 6900HX | ×Apple M2 Pro 12 Core 3480 MHz | ×AMD Ryzen 9 7845HX | ×Intel Core i9-13900HX | ×Intel Core i7-12700H | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | Search Online |
Socket Type | FP7 | NA2 | FL1 | FCBGA1964 | FCBGA1744 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 3.3 GHz | 3.5 GHz | 3.0 GHz | 2.2 GHz | 2.3 GHz |
Turbo Speed | Up to 4.9 GHz | NA2 | Up to 5.2 GHz | Up to 5.4 GHz | Up to 4.7 GHz |
# of Physical Cores | 8 (Threads: 16) | 12 (Threads: 12) | 12 (Threads: 24) | 24 (Threads: 32) | 14 (Threads: 20) |
Cache | L1: 512KB, L2: 4.0MB, L3: 16MB | NA2 | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB |
TDP | 45W | NA2 | 55W | 55W | 45W |
Yearly Running Cost | $8.21 | NA | $10.04 | $10.04 | $8.21 |
Other | AMD Radeon 680M | AMD Radeon 610M | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics | |
First Seen on Chart | Q2 2022 | Q1 2023 | Q1 2023 | Q1 2023 | Q1 2022 |
# of Samples | 1206 | 443 | 357 | 1945 | 6239 |
CPU Value | 0.0 | 0.0 | 0.0 | 65.8 | 57.0 |
Single Thread Rating(% diff. to max in group) | 3437(-16.6%) | 4107(-0.4%) | 3954(-4.1%) | 4122(0.0%) | 3576(-13.2%) |
CPU Mark(% diff. to max in group) | 24668(-45.9%) | 26661(-41.5%) | 45581(0.0%) | 43932(-3.6%) | 26048(-42.9%) |
AMD Ryzen 9 6900HX | 24,668 | |
Apple M2 Pro 12 Core 3480 MHz | 26,661 | |
AMD Ryzen 9 7845HX | 45,581 | |
Intel Core i9-13900HX | 43,932 | |
Intel Core i7-12700H | 26,048 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 6900HX | NA | |
Apple M2 Pro 12 Core 3480 MHz | NA | |
AMD Ryzen 9 7845HX | NA | |
Intel Core i9-13900HX | 65.8 | |
Intel Core i7-12700H | 57.0 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 6900HX | 3,437 | |
Apple M2 Pro 12 Core 3480 MHz | 4,107 | |
AMD Ryzen 9 7845HX | 3,954 | |
Intel Core i9-13900HX | 4,122 | |
Intel Core i7-12700H | 3,576 | |
PassMark Software © 2008-2025 |
AMD Ryzen 9 6900HX | Apple M2 Pro 12 Core 3480 MHz | AMD Ryzen 9 7845HX | Intel Core i9-13900HX | Intel Core i7-12700H | |
---|---|---|---|---|---|
Max TDP | 45W | NA | 55W | 55W | 45W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |