Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Mobile/Embedded, Laptop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 1249 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Rockchip RK3588 | ×Intel Celeron N5105 @ 2.00GHz | ×Intel Pentium Silver N6005 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1338 | FCBGA1338 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | 2.2 GHz | 2.0 GHz | 2.0 GHz | |
Turbo Speed | NA2 | Up to 2.9 GHz | Up to 3.3 GHz | |
# of Physical Cores | 8 (Threads: 8) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | NA2 | L1: 256KB, L2: 1.5MB, L3: 4MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | NA2 | 10W | 10W | |
Yearly Running Cost | NA | $1.83 | $1.83 | |
Other | Intel UHD Graphics | Intel UHD Graphics | ||
First Seen on Chart | Q2 2022 | Q2 2021 | Q4 2021 | |
# of Samples | 20 | 541 | 688 | |
CPU Value | 0.0 | 13.5 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1477(-16.5%) | 1505(-14.9%) | 1768(0.0%) | |
CPU Mark(% diff. to max in group) | 4398(-17.9%) | 4038(-24.6%) | 5357(0.0%) |
Rockchip RK3588 | 4,398 | |
Intel Celeron N5105 @ 2.00GHz | 4,038 | |
Intel Pentium Silver N6005 @ 2.00GHz | 5,357 | |
PassMark Software © 2008-2025 |
Rockchip RK3588 | NA | |
Intel Celeron N5105 @ 2.00GHz | 13.5 | |
Intel Pentium Silver N6005 @ 2.00GHz | NA | |
PassMark Software © 2008-2025 |
Rockchip RK3588 | 1,477 | |
Intel Celeron N5105 @ 2.00GHz | 1,505 | |
Intel Pentium Silver N6005 @ 2.00GHz | 1,768 | |
PassMark Software © 2008-2025 |
Rockchip RK3588 | Intel Celeron N5105 @ 2.00GHz | Intel Pentium Silver N6005 @ 2.00GHz | |
---|---|---|---|
Max TDP | NA | 10W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |