Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6599 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-13400 | ×Intel Core i7-11700 @ 2.50GHz | ×Intel Core i7-13700 | ×Intel Core i7-14700K | + ADD | |
---|---|---|---|---|---|
Price | $151.21 - BUY | $260.09 - BUY | $319.99 - BUY | $351.64 - BUY | |
Socket Type | FCLGA1700 | FCLGA1200 | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.5 GHz | 2.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.9 GHz | Up to 5.2 GHz | Up to 5.6 GHz | |
# of Physical Cores | 10 (Threads: 16) | 8 (Threads: 16) | 16 (Threads: 24) | 20 (Threads: 28) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | |
TDP | 154W | 65W | 65W | 125W | |
Yearly Running Cost | $28.11 | $11.86 | $11.86 | $22.81 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 750 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |
First Seen on Chart | Q3 2022 | Q1 2021 | Q3 2022 | Q4 2023 | |
# of Samples | 776 | 1918 | 1190 | 2715 | |
CPU Value | 154.0 | 80.0 | 115.2 | 151.3 | |
Single Thread Rating(% diff. to max in group) | 3469(-22.5%) | 3274(-26.9%) | 4116(-8.1%) | 4477(0.0%) | |
CPU Mark(% diff. to max in group) | 23279(-56.2%) | 20807(-60.9%) | 36862(-30.7%) | 53204(0.0%) |
Intel Core i5-13400 | 23,279 | |
Intel Core i7-11700 @ 2.50GHz | 20,807 | |
Intel Core i7-13700 | 36,862 | |
Intel Core i7-14700K | 53,204 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | 154.0 | |
Intel Core i7-11700 @ 2.50GHz | 80.0 | |
Intel Core i7-13700 | 115.2 | |
Intel Core i7-14700K | 151.3 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | 3,469 | |
Intel Core i7-11700 @ 2.50GHz | 3,274 | |
Intel Core i7-13700 | 4,116 | |
Intel Core i7-14700K | 4,477 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | Intel Core i7-11700 @ 2.50GHz | Intel Core i7-13700 | Intel Core i7-14700K | |
---|---|---|---|---|
Max TDP | 154W | 65W | 65W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |