Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 16550 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i5-13400 | ×Intel Core i7-13700 | ×AMD Ryzen 5 7600X | ×AMD Ryzen 7 7800X3D | + ADD | |
---|---|---|---|---|---|
Price | $150 - BUY | $368.46 - BUY | $196.99 - BUY | $449 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | AM5 | AM5 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.1 GHz | 4.7 GHz | 4.2 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 5.2 GHz | Up to 5.3 GHz | Up to 5.0 GHz | |
# of Physical Cores | 10 (Threads: 16) | 16 (Threads: 24) | 6 (Threads: 12) | 8 (Threads: 16) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 384KB, L2: 6.0MB, L3: 32MB | L1: 512KB, L2: 8.0MB, L3: 96MB | |
TDP | 154W | 65W | 105W | 120W | |
Yearly Running Cost | $28.11 | $11.86 | $19.16 | $21.90 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | AMD Radeon Graphics | AMD Radeon Graphics | |
First Seen on Chart | Q3 2022 | Q3 2022 | Q3 2022 | Q2 2023 | |
# of Samples | 844 | 1322 | 4067 | 10317 | |
CPU Value | 155.7 | 99.9 | 144.5 | 76.3 | |
Single Thread Rating(% diff. to max in group) | 3487(-15.8%) | 4115(-0.6%) | 4141(0.0%) | 3753(-9.4%) | |
CPU Mark(% diff. to max in group) | 23349(-36.6%) | 36825(0.0%) | 28465(-22.7%) | 34261(-7.0%) |
Intel Core i5-13400 | 23,349 | |
Intel Core i7-13700 | 36,825 | |
AMD Ryzen 5 7600X | 28,465 | |
AMD Ryzen 7 7800X3D | 34,261 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | 155.7 | |
Intel Core i7-13700 | 99.9 | |
AMD Ryzen 5 7600X | 144.5 | |
AMD Ryzen 7 7800X3D | 76.3 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | 3,487 | |
Intel Core i7-13700 | 4,115 | |
AMD Ryzen 5 7600X | 4,141 | |
AMD Ryzen 7 7800X3D | 3,753 | |
PassMark Software © 2008-2025 |
Intel Core i5-13400 | Intel Core i7-13700 | AMD Ryzen 5 7600X | AMD Ryzen 7 7800X3D | |
---|---|---|---|---|
Max TDP | 154W | 65W | 105W | 120W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |