Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 17224 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-13900K | ×Intel Core i9-13900KF | ×Intel Core i9-14900K | ×Intel Core i9-14900KF | + ADD | |
---|---|---|---|---|---|
Price | $500.29 - BUY | $424.99 - BUY | $433.11 - BUY | Search Online | |
Socket Type | FCLGA1700 | FCLGA1700 | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.8 GHz | Up to 5.8 GHz | Up to 6.0 GHz | Up to 6.0 GHz | |
# of Physical Cores | 24 (Threads: 32) | 24 (Threads: 32) | 24 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 125W | 125W | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | $22.81 | $22.81 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |||
First Seen on Chart | Q3 2022 | Q4 2022 | Q4 2023 | Q3 2023 | |
# of Samples | 7911 | 2644 | 4325 | 2344 | |
CPU Value | 117.7 | 136.9 | 137.9 | 135.7 | |
Single Thread Rating(% diff. to max in group) | 4614(-2.4%) | 4605(-2.6%) | 4728(0.0%) | 4698(-0.6%) | |
CPU Mark(% diff. to max in group) | 58884(-1.4%) | 58181(-2.6%) | 59727(0.0%) | 59171(-0.9%) |
Intel Core i9-13900K | 58,884 | |
Intel Core i9-13900KF | 58,181 | |
Intel Core i9-14900K | 59,727 | |
Intel Core i9-14900KF | 59,171 | |
PassMark Software © 2008-2025 |
Intel Core i9-13900K | 117.7 | |
Intel Core i9-13900KF | 136.9 | |
Intel Core i9-14900K | 137.9 | |
Intel Core i9-14900KF | 135.7 | |
PassMark Software © 2008-2025 |
Intel Core i9-13900K | 4,614 | |
Intel Core i9-13900KF | 4,605 | |
Intel Core i9-14900K | 4,728 | |
Intel Core i9-14900KF | 4,698 | |
PassMark Software © 2008-2025 |
Intel Core i9-13900K | Intel Core i9-13900KF | Intel Core i9-14900K | Intel Core i9-14900KF | |
---|---|---|---|---|
Max TDP | 125W | 125W | 125W | 125W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |